skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
4 Mark Lees EXP 19 8 9 17 14 4
24 Curtis Myers HL LC 19 7 11 18 32 4
33 Matt Smith HL LC 18 11 1 12 32 2
26 Bob Gallagher HL LC 18 5 6 11 16 6
94 Pete Spaulding HL LC 18 7 8 15 26 6
2 Brian Weireter HL LC 18 0 3 3 5 6
28 Eric Hanson EXP 18 7 3 10 11 2
19 Mark Dimayuga HL LC 18 15 15 30 37 6
11 Allen Blackburn HL LC 17 7 7 14 23 4
7 Mike Stewart HL LC 17 2 4 6 11 6
36 * Heindselman EXP 17 5 4 9 19 4
5 Greg Coffie EXP 17 11 3 14 20 12
21 Roxy Buell EXP 17 1 3 4 3 4
66 Jeff Wilfong EXP 17 6 3 9 11 16
56 Mike Alberti HL LC 17 0 2 2 1 6
18 Frank Harvey EXP 17 2 3 5 4 0
11 Levi Osmondson BD 17 3 6 9 4 2
88 Dave Attanucci HL LC 17 5 1 6 25 6
2 Lisa Lees EXP 16 2 2 4 2 0
71 Steve Berguron EXP 16 6 5 11 17 12
3 Ralph Hughes EXP 16 3 4 7 13 12
17 Brian West CON 16 6 8 14 28 49
69 Justin Means CON 16 6 3 9 15 10
1 Rob Hughes BD 15 5 3 8 9 12
7 Ryan Wimberley CON 15 11 4 15 23 2
13 Doug Lott CON 15 0 1 1 6 0
9 Doug Rocks HL LC 15 11 3 14 47 2
88 Patrick Mckenna CON 15 4 7 11 11 2
17 Charlie Kennedy EXP 15 2 5 7 8 0
9 Keith Fruncillo CON 14 9 4 13 22 2

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA
39 Anthony (Toby) Davis CON 15 204:00 3 1 0 100 11 2.75
1 John Galuszka CON 13 663:55 7 5 1 264 43 3.30
18 Mark Ewell Hogs 13 663:00 4 8 1 407 41 3.15
35 Dave Ellison Brigad 13 663:00 3 10 0 288 50 3.85
35 Phil Lipke BD 13 672:54 9 4 0 207 24 1.82
72 Dom Pistolessi HL LC 12 631:54 11 1 0 177 14 1.13
39 Dan Young EXP 10 538:53 7 3 0 182 23 2.18
69 Jesse Maness Wolvs 10 408:00 0 7 0 143 16 2.00
39 Matt Bitzer EXP 9 357:00 4 3 0 120 13 1.86
54 Ryan Collins NL 7 306:00 0 7 0 212 53 8.83
30 Jason Mayo HL LC 7 357:00 4 1 2 131 12 1.71
2 Brian Imperiale Brigad 6 51:00 1 0 0 30 4 4.00
39 Matt Bitzer Break 5 255:00 4 1 0 136 14 2.80
16 Nicholas Manousos NL 5 204:00 0 4 0 153 31 7.75
92 Ryan Koch Break 4 204:00 3 1 0 95 9 2.25
1 Alex Dempsey Wolvs 4 204:00 1 3 0 66 10 2.50
33 Evan Barnard EXP 2 102:00 2 0 0 23 0 0.00
30 Nick Phillips Break 2 102:00 1 1 0 60 5 2.50
33 Chris Williams Hogs 1 51:00 1 0 0 0 0 0.00
33 Chris Williams BD 1 0:00 0 1 0 17 2 0.00
72 Dom Pistolessi Break 1 51:00 1 0 0 30 1 1.00
1 Pat Baker Break 1 51:00 0 1 0 21 3 3.00
72 Dom Pistolessi BD 1 51:00 1 0 0 30 2 2.00
39 Toby Davis BD 1 51:00 1 0 0 8 0 0.00
35 Dave Ellison Break 1 51:00 0 1 0 13 2 2.00
00 Dan Brown NL 1 51:00 0 1 0 27 6 6.00
31 Mike Phillips BD 1 51:00 1 0 0 20 0 0.00
0 Joe Davies NL 1 51:00 1 0 0 0 0 0.00
18 Mark Ewell BD 1 51:00 0 0 0 10 1 1.00
35 Phil Lipke Wolvs 1 51:00 0 1 0 32 4 4.00

Page 1 of 2

Displaying Results 1 - 30 of 31