skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Highlanders LC 21 25 23 2 71
BDOGS 33 15 21 1 70
EXPEND 24 17 22 3 66
CONVICTS 25 19 16 0 60
Ice Breakers 22 12 17 1 52
Brigade 11 14 19 0 44
Hedgehogs 5 10 13 0 28
Wolverine 5 2 5 0 12
Narwhals Lite 5 3 2 0 10

Skater

 Team  GP  G  A  PTS  SOG  PIM
EXPEND 19 64 55 119 385 74
Highlanders LC 19 70 61 131 518 58
BDOGS 17 69 65 134 436 100
CONVICTS 17 59 46 105 392 83
Brigade 14 44 32 76 323 42
Hedgehogs 14 28 15 43 177 32
Ice Breakers 14 51 36 87 340 33
Narwhals Lite 14 9 10 19 153 54
Wolverine 14 12 9 21 303 59

Goalie

 Team  GP  MIN  SOG  GA  GAA
EXPEND 19 997:53 325 36 1.84
Highlanders LC 19 988:54 308 26 1.34
BDOGS 17 876:54 292 31 1.80
CONVICTS 17 867:55 365 55 3.23
Brigade 14 714:00 318 54 3.86
Hedgehogs 14 714:00 407 41 2.93
Ice Breakers 14 714:00 375 45 3.21
Narwhals Lite 14 612:00 392 90 7.50
Wolverine 14 714:00 249 31 2.21

Team

 Team  GP  GPG  GAPG
EXPEND 19 3.37 1.89
Highlanders LC 19 3.68 1.37
BDOGS 17 4.06 1.82
CONVICTS 17 3.47 3.24
Brigade 14 3.14 3.86
Hedgehogs 14 2.00 2.93
Ice Breakers 14 3.64 3.21
Narwhals Lite 14 0.64 6.43
Wolverine 14 0.86 2.21