skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BDOGS 30 28 29 1 88
CONVICTS 28 29 26 2 85
Highlanders LC 37 26 21 0 84
Ice Breakers 28 21 30 2 81
EXPEND 17 15 16 1 49
Moose 14 14 19 0 47
BRIGADE #1 11 8 14 2 35
Hedgehogs 8 5 8 0 21
Narwhals Lite 4 7 8 0 19

Skater

 Team  GP  G  A  PTS  SOG  PIM
BDOGS 20 88 82 170 446 112
CONVICTS 19 83 56 139 506 130
Highlanders LC 17 84 77 161 432 54
Ice Breakers 16 79 67 146 325 45
BRIGADE #1 14 33 18 51 237 68
EXPEND 14 48 44 92 307 53
Hedgehogs 14 20 11 31 166 34
Narwhals Lite 14 19 22 41 190 38
Moose 14 47 41 88 340 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SO
BDOGS 20 1035:02 430 378 52 2.56 3
CONVICTS 19 984:02 351 296 55 2.85 0
Highlanders LC 17 867:00 259 208 51 3.00 0
Ice Breakers 16 816:00 355 311 44 2.75 2
BRIGADE #1 14 714:00 332 283 49 3.50 3
EXPEND 14 714:00 261 227 34 2.43 3
Hedgehogs 14 714:00 390 320 70 5.00 0
Narwhals Lite 14 714:00 352 230 122 8.71 0
Moose 14 714:00 221 196 25 1.79 3

Team

 Team  GP  GPG  GAPG
BDOGS 20 4.40 2.60
CONVICTS 19 4.37 2.89
Highlanders LC 17 4.94 3.00
Ice Breakers 16 4.94 2.75
BRIGADE #1 14 2.36 3.50
EXPEND 14 3.43 2.43
Hedgehogs 14 1.43 5.00
Narwhals Lite 14 1.36 8.71
Moose 14 3.36 1.79