skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brigade UC 41 39 29 1 110
MUTINY 28 24 35 2 89
Warship 78 22 15 31 1 69
HITMEN 16 21 15 1 53
KINGPENS 18 18 10 1 47
CHIEFS 11 19 14 1 45
NARWHALS 11 13 18 0 42
GROWLERS 10 10 20 1 41
Convicts 13 9 16 0 38

Skater

 Team  GP  G  A  PTS  SOG  PIM
MUTINY 19 87 66 153 499 72
Brigade UC 19 109 99 208 574 91
KINGPENS 16 46 36 82 313 40
Warship 78 16 67 59 126 445 42
CHIEFS 14 44 31 75 316 88
Convicts 14 38 24 62 320 109
NARWHALS 14 42 28 70 315 71
HITMEN 14 51 56 107 355 91
GROWLERS 14 39 39 78 310 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
MUTINY 19 972:12 401 342 59 3.10 .853
Brigade UC 19 969:00 366 304 62 3.26 .831
KINGPENS 16 768:12 489 432 57 3.78 .883
Warship 78 16 765:00 342 296 46 3.07 .865
CHIEFS 14 714:00 390 333 57 4.07 .854
Convicts 14 714:00 420 344 76 5.43 .819
NARWHALS 14 714:00 328 272 56 4.00 .829
HITMEN 14 714:00 324 274 50 3.57 .846
GROWLERS 14 714:00 387 323 64 4.57 .835

Team

 Team  GP  GPG  GAPG
MUTINY 19 4.58 3.11
Brigade UC 19 5.74 3.26
KINGPENS 16 2.88 3.56
Warship 78 16 4.19 2.88
CHIEFS 14 3.14 4.07
Convicts 14 2.71 5.43
NARWHALS 14 3.00 4.00
HITMEN 14 3.64 3.57
GROWLERS 14 2.79 4.57