skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Highlanders LC 32 40 27 0 99
BDOGS 32 32 26 1 91
Ice Breakers 26 26 21 1 74
4th Liners 28 24 18 0 70
Moose 24 16 19 2 61
BRIGADE #1 13 10 13 0 36
Narwhals Lite 7 7 14 2 30
Hedgehogs 10 7 13 0 30
Wolverine 10 7 13 0 30

Skater

 Team  GP  G  A  PTS  SOG  PIM
BDOGS 18 91 101 192 416 155
Highlanders LC 18 98 94 192 586 52
Ice Breakers 16 73 60 133 333 37
4th Liners 16 68 62 130 366 73
Narwhals Lite 14 28 22 50 202 58
BRIGADE #1 14 36 20 56 273 46
Hedgehogs 14 30 23 53 223 48
Moose 14 59 49 108 362 95
Wolverine 14 29 29 58 249 80

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
BDOGS 18 860:05 339 300 39 2.31 .885
Highlanders LC 18 911:05 298 238 60 3.36 .799
Ice Breakers 16 765:00 380 332 48 3.20 .874
4th Liners 16 765:00 293 241 52 3.47 .823
Narwhals Lite 14 714:00 425 333 92 6.57 .784
BRIGADE #1 14 663:00 349 300 49 3.77 .860
Hedgehogs 14 714:00 367 286 81 5.79 .779
Moose 14 714:00 233 202 31 2.21 .867
Wolverine 14 714:00 326 262 64 4.57 .804

Team

 Team  GP  GPG  GAPG
BDOGS 18 5.06 2.17
Highlanders LC 18 5.44 3.33
Ice Breakers 16 4.56 3.00
4th Liners 16 4.25 3.25
Narwhals Lite 14 2.00 6.57
BRIGADE #1 14 2.57 3.50
Hedgehogs 14 2.14 5.79
Moose 14 4.21 2.21
Wolverine 14 2.07 4.57