skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moose 26 29 38 1 94
Ice Breakers 28 29 30 3 90
Highlanders LC 25 24 27 0 76
BRIGADE #1 12 15 18 1 46
Wolverine 5 15 12 1 33
Hedgehogs 10 8 10 0 28
Narwhals Lite 8 10 9 1 28

Skater

 Team  GP  G  A  PTS  SOG  PIM
Moose 19 94 89 183 508 142
Highlanders LC 18 76 65 141 421 94
Ice Breakers 17 87 70 157 369 60
BRIGADE #1 16 45 25 70 340 66
Hedgehogs 14 27 20 47 205 82
Wolverine 14 32 26 58 242 38
Narwhals Lite 14 27 21 48 242 55

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
Moose 19 973:04 280 235 45 2.36
Highlanders LC 18 918:00 254 216 38 2.11
Ice Breakers 17 859:04 425 368 57 3.38
BRIGADE #1 16 816:00 336 273 63 3.94
Hedgehogs 14 714:00 369 293 76 5.43
Wolverine 14 714:00 342 290 52 3.71
Narwhals Lite 14 702:00 319 261 58 4.21

Team

 Team  GP  GPG  GAPG
Moose 19 4.95 2.37
Highlanders LC 18 4.22 2.11
Ice Breakers 17 5.12 3.35
BRIGADE #1 16 2.81 3.94
Hedgehogs 14 1.93 5.43
Wolverine 14 2.29 3.71
Narwhals Lite 14 1.93 4.14