skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brigade B 22 25 28 1 76
4th LINERS 13 25 27 0 65
Narwhals B 21 23 18 1 63
Venom 11 12 12 1 36

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brigade B 18 75 71 146 561 147
Narwhals B 18 60 52 112 457 70
4th LINERS 17 65 48 113 508 82
Venom 17 35 34 69 335 98

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
Brigade B 18 918:00 461 400 61 3.39
Narwhals B 18 922:42 454 416 38 2.10
4th LINERS 17 867:00 437 364 73 4.29
Venom 17 871:42 511 445 66 3.86

Team

 Team  GP  GPG  GAPG
Brigade B 18 4.17 3.39
Narwhals B 18 3.33 2.11
4th LINERS 17 3.82 4.29
Venom 17 2.06 3.88