skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
61 Justin Wright CBD 19 9 15 24 13 4
4 Josh Yu CBD 18 16 10 26 24 2
2 Anthony Pellerito CBD 16 2 2 4 7 6
33 Grant Laughrey CBD 16 19 18 37 32 0
21 Alex Sharpe CBD 16 15 8 23 19 2
6 Scott Strattman Moose 15 20 7 27 46 2
4 Brad Jones GLO 15 23 35 58 35 0
96 Michael Lynch CBD 15 10 10 20 17 2
X Brad Marshall CBD 13 3 0 3 4 10
5 Evan Knox GLO 13 2 2 4 8 6
12 Kody Rodriguez GLO 13 46 20 66 63 4
47 Chad Cross CBD 13 14 12 26 14 2
10 Anthony Galotifiore Moose 12 2 1 3 4 4
12 Ryan Alcott Moose 12 7 10 17 32 2
22 Jon Murphy LJ's 12 2 9 11 13 2
00 Brian Pate LJ's 12 2 9 11 22 0
8 Jake Moyer Moose 12 4 4 8 22 2
50 Dan Karbeling IL 11 11 8 19 19 0
55 Bobby Keller LJ's 11 4 5 9 7 0
17 Taylor Paasch LJ's 11 17 7 24 33 4
55 Nick Galotifiore Moose 11 6 5 11 15 6
7 Tyler Viducic GLO 11 8 8 16 12 0
13 Taylor LeFevre LJ's 11 8 5 13 27 4
10 Jack Stefany GLO 10 6 4 10 6 0
21 Jeff Thomspon LJ's 10 15 7 22 22 0
11 Bobby Geier IL 10 10 11 21 23 2
0 Michael Addison IL 10 13 4 17 30 0
19 John Moncovich GLO 10 16 27 43 24 2
21 Brandon Osmundson GLO 10 14 23 37 19 0
18 John Horn GLO 10 18 15 33 25 6

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA
18 Mark Ewell LJ's 17 866:54 6 10 0 433 320 113 6.65
35 Kevin Klipfer GLO 17 867:00 14 3 0 397 325 72 4.24
25 Alex Burdekin CBD 15 714:00 10 4 0 391 338 53 3.79
68 Will Nimitz Moose 13 204:00 0 4 0 136 89 47 11.75
39 Matt Suyderhoud Moose 11 560:54 2 7 1 328 262 66 6.00
31 Zac Alvarado IL 8 408:00 3 5 0 186 152 34 4.25
0 Jack Dotson IL 3 153:00 1 2 0 86 53 33 11.00
31 Alan Johnson CBD 2 102:00 1 1 0 57 45 12 6.00
0 Dean Newcomb CBD 2 102:00 1 1 0 69 55 14 7.00
30 Nick Phillips IL 2 102:00 0 2 0 67 47 20 10.00
35 Kevin Klipfer CBD 1 51:00 1 0 0 27 22 5 5.00
39 Scott Caruana Moose 1 51:00 1 0 0 26 22 4 4.00
0 Dean Newcomb GLO 1 51:00 1 0 0 43 29 14 14.00
35 Brandon Dearborn IL 1 51:00 0 1 0 45 30 15 15.00