skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
96 Kevin Whitbeck 1 0 0 0 0 0 0 0 1 4 0 0.00
27 Mario Picciotto 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Eric Severro 1 0 1 1 0 0 0 0 0 0 0 1.00
10 Chris Serle 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Loprete 4 5 4 9 0 0 0 0 1 2 0 2.25
15 Brian Indorato 7 0 1 1 0 0 0 0 0 0 0 0.14
9 Matt Whitley 8 4 2 6 0 0 0 0 4 8 0 0.75
25 Tyler Shapiro 9 1 1 2 0 0 0 0 0 0 0 0.22
14 Tony Bylski 10 6 4 10 0 0 0 0 1 2 2 1.00
11 William Viola 11 5 4 9 0 0 0 0 2 4 0 0.82
94 Terrence Blake 11 2 4 6 0 0 0 0 1 2 0 0.55
33 James Jobe 12 2 2 4 0 0 0 0 1 2 0 0.33
21 Clay Berardi 13 0 7 7 0 2 0 0 2 4 0 0.54
71 Jake Knowlton 13 2 2 4 0 0 0 0 0 0 0 0.31
89 Jason Davis 13 8 5 13 1 1 0 0 1 2 0 1.00
5 Evan Knox 15 4 8 12 0 0 0 0 6 28 0 0.80
8 Chris Speaker 15 12 13 25 0 1 0 0 2 4 2 1.67
88 Mark Dungan 15 11 13 24 1 0 1 0 1 2 1 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Taylor Brost 1 51:00 1 0 0 0 26 24 2 2.00 .923 0
96 Kevin Whitbeck 15 765:00 4 11 0 0 521 435 86 6.75 .835 0

Player Stats