skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Matt Bray field 1 0 0 0 0 0 0 0 0 0 0 0.00
8 JJ Crew 3 10 6 16 0 0 0 0 0 0 0 5.33
17 Grant Campbell 5 3 11 14 0 0 1 0 0 0 0 2.80
16 Brett Ferguson 6 7 6 13 0 1 0 0 0 0 1 2.17
72 Patrick Cavanagh 7 2 8 10 1 1 0 0 0 0 1 1.43
26 Ryan Anderson 7 1 4 5 0 0 0 0 0 0 0 0.71
5 John Campbell 7 0 3 3 0 0 0 0 1 2 0 0.43
14 Dennis McEwen 8 9 15 24 1 1 0 0 0 0 1 3.00
49 Jeremy Wilson 10 20 10 30 1 1 0 0 0 0 1 3.00
7 Jon Vaillancourt 11 10 18 28 1 2 0 0 0 0 0 2.55
2 Brad Jones 12 15 28 43 1 0 0 0 1 2 1 3.58
18 Kellan Lessard 13 9 22 31 0 1 0 0 2 2 3 2.38
11 Jeff Goduti 13 13 8 21 0 0 0 0 3 6 3 1.62
32 EJ Sauer 14 4 10 14 0 1 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sean Tannenbaum 1 51:00 1 0 0 0 30 25 5 5.00 .833 0
31 Blake Scott 1 51:00 1 0 0 0 5 1 4 4.00 .200 0
1 Matt Bray field 1 51:00 1 0 0 0 32 24 8 8.00 .750 0
35 Dean Mattix 11 561:00 8 3 0 0 271 228 43 3.91 .841 0

Player Stats