skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
27 Bryan Sdankus 2 2 1 3 2 0
87 James Reagan 2 1 1 2 1 0
29 Marc Rappe 8 7 2 9 7 2
7 Chris Clarke 8 4 3 7 4 0
12 Chris Scott 10 6 1 7 6 0
55 Shawn Martin 10 2 2 4 2 2
67 Jason Conner 10 6 3 9 6 10
25 Brandon Carley 13 4 6 10 4 4
11 Philip Dushoslav 14 6 1 7 6 4
17 Roxan Buell 18 1 7 8 1 2
8 Todd Heindselman 19 5 7 12 5 2
71 Byron Vest 19 25 12 37 25 16
18 Chris Zach 19 29 27 56 29 6
00 Brandon Goodwin 19 15 10 25 15 32
3 Ryan Phillips 19 10 9 19 10 6

Goalie

# Name GP MIN W L SOL SOG SV GA SV %
0 Dom Pistolessi 4 204:00 4 0 0 64 53 11 .828
Randy F 7 357:00 6 1 0 141 126 15 .894
33 Evan Barnard 8 408:00 7 1 0 114 99 15 .868

Player Stats