skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
77 Zack Bright 2 0 0 0 0 0
7 Justin Partain 4 1 0 1 1 0
26 Jacob Simons 5 0 1 1 0 2
47 David McCalis 6 1 0 1 1 0
00 Joel Kinney 8 1 2 3 1 14
12 Ed Collett 9 0 1 1 0 0
20 Drake Gardner 10 4 2 6 4 0
86 James Simpson 11 0 2 2 0 6
39 Justin Burnham 11 7 0 7 7 2
44 M O'Hara 12 0 1 1 0 8
17 Michael O'Brien 13 1 1 2 1 6
76 Shawn Kinney 13 8 2 10 8 24
53 Matt Steward 13 5 1 6 5 16
15 * Simon 14 1 2 3 1 6
00 Robert Lemke 15 1 5 6 1 18
3 Joe Tomarchio 15 10 4 14 10 18
19 Matt Johnson 16 6 6 12 6 10
8 Bob Harrell 16 1 0 1 1 4

Goalie

# Name GP MIN W L SOL SOG SV GA SV %
39 Justin Burnham 3 153:00 2 0 1 72 62 10 .861
47 Marcus Klein 15 765:00 7 7 1 280 224 56 .800

Player Stats