skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
29 Will Lovett 1 1 0 1 1 0
73 Sean Gilbert 1 1 0 1 1 0
72 Lucian Borge 1 0 0 0 0 0
10 Brian Mathis 1 0 0 0 0 0
91 Justin Rico 1 0 0 0 0 0
18 David Phillips 1 1 2 3 1 2
00 Brandon L 1 3 0 3 3 0
7 * Richardson 1 0 0 0 0 0
8 Eric Kirlin 2 1 0 1 1 0
21 Ryan Bolton 2 0 0 0 0 0
15 Evan Knox 2 0 1 1 0 4
37 Greg Knopik 3 1 0 1 1 0
7 Caleb Fraser 3 4 1 5 4 0
7 Jake Knowlton 3 0 1 1 0 0
21 Steve Levine 3 0 0 0 0 0
18 Alex Sanchez 4 0 0 0 0 2
73 Derek Anastasia 4 0 1 1 0 0
15 Austin Pallone 5 0 0 0 0 2
4 Joe Smith 5 1 3 4 1 0
27 Justin Arnold 6 2 0 2 2 0
3 Devon Kay 7 3 5 8 3 4
47 Craig Carlton 8 1 0 1 1 4
24 Jon Kuntze 9 0 1 1 0 2
14 Braxton Russell 11 3 0 3 3 0
20 Zach Nesbitt 11 0 6 6 0 6
19 Vince Decrisci 12 10 4 14 10 2
23 B Nowakowski 12 2 4 6 2 4
17 Sloane Knopik 15 0 1 1 0 2
44 Matt Martin 15 10 2 12 10 10

Goalie

# Name GP MIN W L SOL SOG SV GA SV %
92 Ryan Koch 1 51:00 1 0 0 31 29 2 .935
72 Dom Pistolessi 1 51:00 0 1 0 25 21 4 .840
00 Brandon L 2 51:00 0 1 0 23 17 6 .739
29 Will Lovett 13 663:00 6 7 0 306 241 65 .788

Player Stats