skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
19 Chris Viola 2 0 1 1 0 0
4 Daniel O'Neil 5 3 7 10 3 0
9 Doug Rocks 10 8 2 10 8 4
2 Willie Viola 10 2 2 4 2 0
17 Rich Dzendzel 13 6 6 12 6 2
00 Donnie Lucey 15 11 2 13 11 0
77 Nick Dzendzel 15 14 10 24 14 8
33 Matt Smith 15 11 11 22 11 4
68 Matt Viola 16 10 4 14 10 4
11 Allen Blackburn 16 1 13 14 1 6
24 Curtis Myers 18 13 7 20 13 4
26 Bob Gallagher 18 3 1 4 3 6

Goalie

# Name GP MIN W L SOL SOG SV GA SV %
4 Daniel O'Neil 8 51:00 1 0 0 16 15 1 .938
35 Jessica Martinez 18 918:00 11 7 0 352 302 50 .858

Player Stats