skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
11 Philip Duchoslav 1 0 0 0 0 0
39 Mike Leek 2 0 0 0 0 4
1 Trevor Henghold 4 1 3 4 1 0
17 Mike Gray 9 1 3 4 1 8
22 Dan Hawks 11 1 5 6 1 2
5 Greg Coffie 12 10 4 14 10 10
34 Wayne Castle 14 2 2 4 2 6
12 Todd Heindselman 16 4 9 13 4 2
66 Jeff Wilfong 16 3 4 7 3 4
3 Ralph Hughes 17 2 13 15 2 44
93 Greg Horwitz 17 16 14 30 16 0
20 Nate Creasy 17 15 11 26 15 27
67 Marc Bethel 18 24 8 32 24 0
2 Nick Ramos 18 22 11 33 22 14

Goalie

# Name GP MIN W L SOL SOG SV GA SV %
39 Mike Leek 18 918:00 17 1 0 344 320 24 .930

Player Stats