skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PIM
68 * * 1 0 0 0 0
10 Mike Abel 3 1 1 1 0
77 Chris Lates 4 3 4 3 0
17 Ryan Keil 5 0 2 0 2
83 Darren Borman 6 0 2 0 0
32 Logan Winchell 6 2 0 2 2
23 Bryan Meals 7 2 1 2 0
66 Clint Miller 7 0 2 0 2
24 Lamar Lester 9 12 1 12 0
37 Anthony Catalioto 9 3 3 3 2
22 Dan Kriparos Jr 9 10 3 10 0
00 Patrick Rhodes 10 1 2 1 2
33 Brian Kramer 10 0 4 0 2
99 Jake Follman 10 7 6 7 4

Goalie

# Name GP W L SOL SOG SV GA
24 Lamar Lester 1 0 1 0 28 18 10
39 Daniel Young 1 1 0 0 36 35 1
00 Sean Morgan 2 1 1 0 25 19 6
30 Nick Phillips 4 2 2 0 127 109 18
33 Mike Fleetwood 6 3 3 0 71 65 6

Player Stats