skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PIM
66 Jeff Wilfong 2 1 0 1 0
7 Mike Gray 7 2 1 2 0
55 Trevor Hengehold 9 2 0 2 2
5 Greg Coffie 10 6 3 6 6
12 Todd Heindselman 10 3 3 3 0
67 Mark Bethel 13 8 6 8 6
22 Dan Hawks 13 2 3 2 4
3 Ralph Hughes 15 7 6 7 22
34 W Castles 15 1 2 1 10
93 Greg Horwitz 15 16 8 16 18
20 Nate Creasy 15 8 5 8 14
2 * Ramos 16 14 12 14 8

Goalie

# Name GP W L SOL SOG SV GA
39 Mike Leek 15 14 1 0 317 281 36
2 * Ramos 16 2 0 0 17 14 3

Player Stats