skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Dominic Pistolessi 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
17 Ivan Grundy 1 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 2.00
63 Sean Vaillancourt 5 1 0 1 3 33.3 0 0 0 0 1 2 0 0 0 0.20
12 Adam Quintana 6 3 4 7 18 16.7 0 0 0 0 2 4 0 1 0 1.17
7 Mike Aston 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.29
22 Kevin Blankenship 7 1 2 3 3 33.3 0 0 0 0 0 0 0 0 0 0.43
8 Dan Lally 7 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0.14
19 Hans Peterson 7 1 2 3 10 10.0 0 0 0 0 0 0 0 0 0 0.43
18 Nick Bankowski 8 5 1 6 14 35.7 1 0 0 0 0 0 0 0 0 0.75
01 Brian Beni 8 1 5 6 1 100.0 0 0 0 0 4 8 0 1 0 0.75
13 Daniel Hartman 8 6 5 11 19 31.6 0 0 1 0 2 4 0 0 0 1.38
11 Matt Kantro 8 6 0 6 13 46.2 0 0 0 0 1 2 0 1 2 0.75
96 Jason Nichols 8 2 2 4 4 50.0 0 0 0 0 1 2 0 1 0 0.50
26 Bob Gallagher 8 1 3 4 5 20.0 0 0 0 0 1 2 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Michael Childress 1 51:00 0 1 0 0 32 28 4 4.00 .875 0 0
14 Dominic Pistolessi 7 357:00 4 2 0 1 166 146 20 2.86 .880 0 0

Player Stats