skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
32 Jere Geiger 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
52 Paul Roman 2 2 0 2 9 22.2 1 0 0 0 0 0 0 0 1 1.00
13 Adam Barger 3 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0.67
15 Conor Brown 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Chris Stefenack 4 3 1 4 3 100.0 0 0 0 0 1 2 0 2 0 1.00
35 Thomas Quigley 5 0 2 2 2 0.0 0 0 0 0 1 2 0 0 0 0.40
33 Brian Kramer 6 0 0 0 3 0.0 0 0 0 0 2 4 0 0 0 0.00
39 Marc Picard 6 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0.17
11 Greg Zynde 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
91 Jeff Frisbie 7 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0.14
53 Tim McEnery 7 2 2 4 8 25.0 0 0 0 0 2 4 0 0 0 0.57
7 Christian Nophsker 7 1 2 3 8 12.5 0 0 0 0 2 4 0 0 0 0.43
22 Daniel Kriparos Jr 8 2 1 3 11 18.2 0 0 0 0 0 0 0 0 0 0.38
17 Bill Maurer 8 2 1 3 4 50.0 0 0 0 0 5 18 0 0 0 0.38
1 Tyler McEnery 8 11 1 12 30 36.7 0 0 1 0 0 0 0 0 0 1.50
66 Clint Miller 8 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0 0.50
65 Demetry Spiropoulos 8 0 3 3 2 0.0 0 0 0 0 6 10 0 0 0 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Jere Geiger 1 51:00 0 1 0 0 26 21 5 5.00 .808 0 0
36 Rick Murphy 2 102:00 2 0 0 0 56 53 3 1.50 .946 0 0
37 Duane Morris 5 255:00 0 5 0 0 157 123 34 6.80 .783 0 0

Player Stats