skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Samuel Davidson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
87 Charles Dreer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Jason Miele 2 0 2 2 3 0.0 0 0 0 0 0 0 0 0 0 1.00
45 Brandon McMullen 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
17 Mike Linkenhoker 3 0 1 1 1 0.0 0 0 0 0 2 4 0 0 0 0.33
40 Ken MacLellan 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.50
5 Reann Mommsen 4 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0.50
2 Jason Balsiger 4 0 4 4 10 0.0 0 2 0 0 0 0 0 0 0 1.00
25 Garth Petersen 6 1 2 3 7 14.3 0 1 0 0 2 4 0 0 0 0.50
19 Andrew Weiner 6 5 2 7 10 50.0 1 0 0 0 1 2 0 1 2 1.17
41 Gary Copen 7 4 7 11 13 30.8 0 0 0 0 2 4 0 1 0 1.57
3 Daniel Rife 7 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Rodney Douglas 8 4 4 8 16 25.0 0 0 0 0 0 0 0 1 1 1.00
21 Steven Levine 8 5 3 8 16 31.2 0 0 0 0 3 6 0 1 1 1.00
20 Andy Mashaw 8 2 3 5 5 40.0 0 0 0 0 0 0 0 0 1 0.62
77 Daniel Murphy 8 1 4 5 2 50.0 0 2 1 0 1 10 0 0 0 0.62
7 Ryan Wimberley 8 4 1 5 10 40.0 2 0 0 0 0 0 0 0 0 0.62
43 Carlton Foster 8 0 2 2 1 0.0 0 0 0 0 4 8 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Phil Lipke 1 51:00 0 1 0 0 28 23 5 5.00 .821 0 0
0 Nick Vitouski 1 51:00 1 0 0 0 17 15 2 2.00 .882 0 0
83 Tazz Anderson 2 102:00 2 0 0 0 46 44 2 1.00 .957 0 0
0 Jacob Knowlton 2 102:00 2 0 0 0 37 35 2 1.00 .946 1 0
39 Kevin Whitbeck 2 102:00 1 1 0 0 61 56 5 2.50 .918 0 0

Player Stats