skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Nicole Drews 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Jason Dodge 3 0 0 0 2 0.0 0 0 0 0 5 18 0 0 0 0.00
5 Matthew Martin 3 1 2 3 6 16.7 0 0 0 0 2 4 0 0 0 1.00
11 Mark Colizza 7 0 1 1 4 0.0 0 0 0 0 1 2 0 0 0 0.14
44 Maximillian Gaertig 7 3 0 3 12 25.0 0 0 0 0 5 10 0 1 0 0.43
23 Collin Korenek 7 1 1 2 4 25.0 0 0 0 0 1 2 0 0 0 0.29
22 Bradley Smoak 7 3 3 6 17 17.6 0 0 0 0 0 0 0 1 1 0.86
2 Rob Ahern 8 0 3 3 7 0.0 0 0 0 0 1 2 0 0 0 0.38
62 Mark Bethel 8 2 4 6 12 16.7 0 0 0 0 0 0 0 0 0 0.75
34 Wayne Castles 8 0 0 0 3 0.0 0 0 0 0 2 4 0 0 0 0.00
20 Nate Creasy 8 2 0 2 4 50.0 0 0 0 0 2 4 0 0 0 0.25
88 Casey Heck 8 4 3 7 16 25.0 0 0 0 0 0 0 0 0 0 0.88
19 James Wheeler 8 3 2 5 9 33.3 0 0 1 0 3 6 0 1 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Mike Childress 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
35 Phil Lipke 7 357:00 2 4 0 1 169 143 26 3.71 .846 0 0

Player Stats