skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM GW AVG PTS
7 Wayne Hooper 1 0 0 0 4 0 0 0 0 0 0 0.00
87 Jake Jacobson 1 0 0 0 3 0 0 0 0 0 0 0.00
17 Chris Speaker 1 0 1 1 0 0 0 0 0 0 0 1.00
6 Levonne Young 1 2 0 2 4 0 0 0 0 0 0 2.00
15 Brian Indorato 1 0 0 0 1 0 0 0 0 0 0 0.00
12 Tyler Shapiro-UP 1 1 0 1 2 0 0 0 0 0 0 1.00
0 Mario Picciotto 1 0 1 1 4 0 0 0 0 0 0 1.00
3 Mark Dungan 2 1 2 3 7 0 0 0 1 2 0 1.50
4 Brad Jones 2 4 3 7 9 1 0 0 0 0 0 3.50
0 JJ Crew 2 3 2 5 7 0 1 0 0 0 1 2.50
5 Evan Knox 2 1 0 1 1 0 0 0 0 0 1 0.50
21 Clay Berardi 2 0 0 0 2 0 0 0 1 2 0 0.00
81 Jake Knowlton 2 0 2 2 0 0 0 0 0 0 0 1.00
2 Terrance Blake 2 0 2 2 2 0 0 0 0 0 0 1.00
10 Tony Bylski 2 0 3 3 1 0 0 0 1 2 0 1.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
37 Michael Childress 2 102:00 2 0 0 35 33 2 1.00 .943 1

Player Stats