skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19(A) Alex Dempsey 1 0 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12(B/A) Tyler Shapiro 1 0 0 0 5 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.00
2(B) Terrence Blake 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7(C/B) Wayne Hooper 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13(B) Erik Fors 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17(A) Chris Speaker 2 1 1 2 3 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21(B/A) Clay Berardi 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
6(B) Rob Cole 2 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
81(B/A) Jacob Knowlton 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3(A) Mark Dungan 3 4 0 4 11 36.4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.33
10(A) Tony Bylski 3 0 0 0 3 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
5(B) Evan Knox 3 0 1 1 3 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
1(A) Jared Fields 3 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39(A) Kevin Whitbeck 3 155:37 1 2 0 0 92 82 10 3.28 .891 0 0

Player Stats