skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6(a) Tom Johnson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26(a) Chandler Brewer 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11(a) Brian Gleason 1 2 3 5 4 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.00
99(a) Ryan Jasinsky 1 2 1 3 6 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
8(a) Eric Severo 1 1 0 1 7 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8(a) Josh Goldberg 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
19(a) Derek Ramsey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tim Fick 1 1 1 2 3 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
0 Blair Gallion 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Brian Bagby 1 2 0 2 14 14.3 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 2.00
14(a) Chris Serle 2 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
88(a) Jeff McGovern 2 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7(a) Nate Mills 3 1 3 4 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
48(a) Nick Lugo 3 1 1 2 8 12.5 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
17(a) Joe Lyons 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21(a) Matt Loprete 3 1 1 2 9 11.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
43(a) Ryan Kradel 3 1 0 1 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23(a) Matt Guidotti 4 2 0 2 12 16.7 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
34(a) Max Munger 4 1 2 3 7 14.3 0 0 0 0 6 16 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Andrew Dempsey 1 0:00 0 0 0 0 4 4 0 0.00 1.000 0 0
0 Blair Gallion 2 102:00 2 0 0 0 23 18 5 2.50 .783 0 0
39 Kevin Whitbeck 2 102:00 0 1 1 0 46 39 7 3.50 .848 1 0
34(a) Max Munger 5 51:00 0 1 0 0 14 13 1 1.00 .929 0 0

Player Stats