skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Johnny Northon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Mason Emblidge 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
5 Seth McQuade 7 8 11 19 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.71
Ryan Pringle 7 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
Justin Rico 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
Adam Turner 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
Camden Jamison 8 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
Billy Potter 8 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
15 Tyler Brown 9 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
John Butler 9 13 5 18 13 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 2 2.00
Andrew Teague 10 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.70
Chris Lee 11 19 7 26 19 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 3 2.36
Peter Draganic 12 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
93 Alex Pringle 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
Chris Weber 13 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
44 Mark Bartelt 16 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
18 Jacob Butler 16 4 8 12 4 100.0 1 1 0 2 2 4 0 0 0 0 0 0 0 0 0 0.75
10 Connor Crawford 16 6 16 22 6 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 1 1.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
10 Connor Crawford 1 51:00 0 1 0 0 34 25 9 9.00 .735 0 0
Richie Bennett 1 51:00 0 1 0 0 36 31 5 5.00 .861 0 0
Ryan Pringle 7 357:00 3 4 0 0 272 234 38 5.43 .860 0 0
93 Alex Pringle 7 357:00 2 4 0 1 266 234 32 4.57 .880 0 0

Player Stats