skip navigation

Zach Van Auken

0 ·

John Howard

2 · G

Jason Rana

5 ·

Steve Stalmezak

10 ·

Evan Hope

11 ·

Dogg Lott

13 ·

Mike Shea

15 ·

Chris Cordova

19 ·

Clay Berardi

21 ·

Ty Fletcher

27 ·

Gerald stalder

29 · G

Leahri Branch

32 · G

Mark Bowden

36 ·

Scott Roth

42 ·

Charlie Kim

68 ·

Wayne Hooper

77 ·

Donnie Lucie

77 ·

Tom Costello

88 ·

Kevin Fitzpatrick

91 ·

Gerald stalder #29·G

Season
Game Log

Goalie Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SPRING-REGULAR
03/06/2016 L 1-2 Spartans 1 51:00 0 1 0 0 21 19 2 2.35 .905 0 0
03/08/2016 L 2-5 at WOLFPACK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/13/2016 W 3-2 at Brigade UC 1 51:00 1 0 0 0 22 20 2 2.00 .909 0 0
03/15/2016 L 2-3 at EXPENDABLES 1 51:00 0 1 0 0 22 19 3 3.00 .864 0 0
03/29/2016 L 7-10 ICE PIRATES 1 51:00 0 1 0 0 31 21 10 10.00 .677 0 0
04/03/2016 W 3-1 GROWLERS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/05/2016 W 3-1 WOLFPACK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/12/2016 W 6-1 MUTINY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/01/2016 L 3-4 Spartans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/03/2016 W 9-1 at Ice Blasters 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/08/2016 W 7-4 at GROWLERS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/17/2016 W 6-3 Brigade UC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Spring-Regular Totals 12 204:00 1 3 0 0 96 79 17 5.00 .823 0 0
SPRING PLAYOFFS
05/31/2016 L 3-4 MUTINY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
06/05/2016 W 2-1 MUTINY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
06/07/2016 L 1-6 MUTINY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
SPRING PLAYOFFS Totals 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2016 Totals 15 204:00 1 3 0 0 96 79 17 5.00 .823 0 0

Skater Stats

Timeline for 2016

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM
SPRING-REGULAR
03/06/2016 L 1-2 Spartans 1 0 0 0 0 0 0 0 0 0 0
04/12/2016 W 6-1 MUTINY 1 0 1 1 0 0 0 0 0 0 0
05/01/2016 L 3-4 Spartans 1 0 1 1 0 0 0 0 0 0 0
05/17/2016 W 6-3 Brigade UC 1 0 1 1 0 0 0 0 0 0 0
Spring-Regular Totals 4 0 3 3 0 0 0 0 0 0 0
2016 Totals 4 0 3 3 0 0 0 0 0 0 0