skip navigation

Dave Crouch

1 · G

Will Krause

4 ·

Jason McHugh

5 ·

Mark Werth

7 ·

Joe Tomarchio

8 ·

Jon Lupien

9 ·

Evan Bradley

10 ·

Josh Edgerton

11 ·

Alyssa Maloney

12 ·

John Dalman

16 ·

Craig Marshall

18 ·

David Sitarsky

20 ·

Jason Brant

21 ·

Trevor Poort

27 ·

Dave Jeffers

30 ·

Zach Keating

56 ·

Rodney Chakan

71 ·

Dominic Pistolessi

72 · G

Mike Johnston

86 ·

Dave Crouch #1·G

Season
Game Log

Goalie Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SPRING-REGULAR
03/06/2016 W 10-3 King Pens 1 51:00 1 0 0 0 15 12 3 3.53 .800 0 0
03/09/2016 L 3-4 at Keggars 1 51:00 0 0 0 1 29 26 3 3.53 .897 0 0
03/13/2016 W 6-1 Chiefs 1 51:00 1 0 0 0 14 13 1 1.00 .929 0 0
03/16/2016 W 6-4 at Old Glory 1 51:00 1 0 0 0 20 16 4 4.00 .800 0 0
03/23/2016 W 6-3 at King Pens 1 51:00 1 0 0 0 17 14 3 3.00 .824 0 0
04/03/2016 W 6-5 Chiefs 1 51:00 1 0 0 0 23 18 5 5.00 .783 0 0
04/10/2016 W 9-0 Moose 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1 0
04/20/2016 W 6-1 Ice Breakers 1 51:00 1 0 0 0 10 9 1 1.00 .900 0 0
05/01/2016 W 4-3 Keggars 1 51:00 1 0 0 0 35 32 3 3.00 .914 0 0
05/04/2016 W 3-0 at Ice Breakers 1 51:00 1 0 0 0 5 5 0 0.00 1.000 1 0
05/11/2016 W 10-1 at Moose 1 51:00 1 0 0 0 12 11 1 1.00 .917 0 0
05/15/2016 W 7-1 Minutemen 1 51:00 1 0 0 0 11 10 1 1.00 .909 0 0
05/18/2016 W 7-3 Chiefs 1 51:00 1 0 0 0 15 12 3 3.00 .800 0 0
Spring-Regular Totals 13 663:00 12 0 0 1 216 188 28 2.15 .870 2 0
SPRING PLAYOFFS
06/15/2016 L 2-3 Keggars 1 51:00 0 1 0 0 18 15 3 3.00 .833 0 0
06/19/2016 L 3-4 Keggars 1 60:46 0 1 0 0 42 38 4 3.36 .905 0 0
SPRING PLAYOFFS Totals 2 111:46 0 2 0 0 60 53 7 3.19 .883 0 0
2016 Totals 15 774:46 12 2 0 1 276 241 35 2.30 .873 2 0

Skater Stats

Timeline for 2016

Date Result Opponent GP G A SOG PPG PPA PEN PIM
SPRING-REGULAR
04/20/2016 W 6-1 Ice Breakers 1 0 1 0 0 0 0 0
Spring-Regular Totals 1 0 1 0 0 0 0 0
2016 Totals 1 0 1 0 0 0 0 0