skip navigation

Chris Byrnes (sub)

1 ·

Grant Phillips

3 · D

Mike Shea

4 · F/D

Caleb Jimenez

7 · F

Kyle Megan

9 · F

Jack Hopkins

11 · D

Ryan Elkins

13 ·

Zack Potter

17 ·

Casey Gleich

21 · D

Angelo Mastropasqua

26 · F

Jonathon Jones

33 ·

Mitchell Deighan

34 · F

Kevin Whitbeck

39 · G

Dan Shea

57 · F

Tyler Smoyer

61 · F/D

Danny Tezza

62 · F

Bailey Johansen

68 · F

Jacob Veilleux

74 · F

Ryan Witherow

88 · F/D

Mike Calcagni

91 · F/D

Michael Addison

99 · D

Kevin Whitbeck #39·G

Season
Game Log

Goalie Stats

Timeline for 2014 SPRING SEASON

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
03/27/2014 L 3-7 MISFITS B 1 51:00 0 1 0 39 32 7 7.00 .821 0
04/03/2014 W 4-3 at SLASHERS 1 51:00 1 0 0 22 19 3 3.00 .864 0
04/13/2014 W 10-3 at MISFITS B 1 51:00 1 0 0 27 24 3 3.00 .889 0
04/17/2014 W 3-2 SLASHERS 1 51:00 1 0 0 38 36 2 2.00 .947 0
05/01/2014 W 7-0 at SLASHERS 1 51:00 1 0 0 31 31 0 0.00 1.000 1
05/08/2014 W 5-4 MISFITS B 1 51:00 1 0 0 24 20 4 4.00 .833 0
05/15/2014 W 6-5 SLASHERS 1 51:00 1 0 0 32 27 5 5.00 .844 0
05/22/2014 L 1-9 at MISFITS B 1 51:00 0 1 0 36 27 9 9.00 .750 0
05/29/2014 W 5-2 SLASHERS 1 51:00 1 0 0 28 26 2 2.00 .929 0
06/01/2014 W 7-3 MISFITS B 1 51:00 1 0 0 16 13 3 3.00 .812 0
Regular Season Totals 10 510:00 8 2 0 293 255 38 3.80 .870 1
B PLAYOFFS - ROUND 1
06/05/2014 W 4-3 VENOM 1 53:39 1 0 0 24 21 3 2.85 .875 0
06/08/2014 L 2-5 VENOM 1 51:00 0 1 0 21 16 5 5.00 .762 0
06/12/2014 L 3-5 VENOM 1 51:00 0 1 0 18 13 5 5.00 .722 0
B Playoffs - Round 1 Totals 3 155:39 1 2 0 63 50 13 4.26 .794 0
2014 SPRING SEASON Totals 13 665:39 9 4 0 356 305 51 3.91 .857 1

Skater Stats

Timeline for 2014 SPRING SEASON

Date Result Opponent GP G A PTS SOG PPG PPA SH PEN PIM GW AVG PTS
REGULAR SEASON
04/13/2014 W 10-3 at MISFITS B 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
B PLAYOFFS - ROUND 1
06/05/2014 W 4-3 VENOM 1 0 0 0 0 0 0 0 1 2 0 0.00
06/08/2014 L 2-5 VENOM 1 0 0 0 0 0 0 0 1 2 0 0.00
B Playoffs - Round 1 Totals 2 0 0 0 0 0 0 0 2 4 0 0.00
2014 SPRING SEASON Totals 3 0 1 1 0 0 0 0 2 4 0 0.33