skip navigation

Blake Scott

0(A) · G

Matt Brayfield

1(a) ·

Jeff Goduti

1(a) ·

Nick Fertita

3(b) ·

Jason Lynn

5 (A) ·

Byron Vest

7(b/a) ·

Brian Wichmann

8(a) ·

Ashton Vaudt

9(c) ·

Brian Aubuchon

10(a) ·

Grant Laughrey

13/A · G

Mike Newman

21(b/a) ·

Brad Smoak

22(a) ·

David Guidard

23(a) ·

Blake Rhodes

25 ·

Adam Belleville

26(a) ·

Mike Phillips

31(a) · G

John Black

77(a) ·

Brad Smoak 22(a)

Season
Game Log

Skater Stats

Timeline for 2014 SUMMER

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
07/24/2014 W 4-1 RBK 1 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
07/31/2014 W 3-2 at RBK 1 0 1 1 4 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
08/17/2014 L 4-5 MISFITS B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/21/2014 L 2-5 RBK 1 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
08/24/2014 L 3-8 at RBK 1 2 1 3 7 28.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
08/28/2014 W 9-3 CLAM HAMMERS 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
09/04/2014 L 1-2 at MISFITS B 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/14/2014 W 3-2 CLAM HAMMERS 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
09/18/2014 W 6-3 at MISFITS B 1 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
09/21/2014 L 3-5 RBK 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2014 W 7-1 at CLAM HAMMERS 1 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
REGULAR SEASON Totals 11 7 11 18 30 23.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.64
B DIVISION PLAYOFFS
10/12/2014 L 4-7 CLAM HAMMERS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2014 L 5-7 CLAM HAMMERS 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
B Division PLAYOFFS Totals 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2014 SUMMER Totals 13 8 11 19 33 24.2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.46