skip navigation

Zack VanAuken

0(b/c) ·

Terrence Blake

2 ·

Mitchell Deighan

2(B) ·

Johnnie Howard

3 ·

Tom Costello

4 ·

Brad Jones

4 ·

Steve Stelmaszek

5 ·

Tibor Petrisin

5(B) ·

Steve stelmaszek

5(B) · D

Wayne Hooper

7(C/B) ·

Steve Bunce

9 ·

Anthony Bylski

10 ·

Mike Morrison

11 ·

Michael Shea

11 ·

Dillon Yarbrough

12 ·

Erik Fores

13(B) ·

Charlie Kim

14(B) ·

Clay Berardi

21(A/B) ·

Demetry P Spiropoulos

23 ·

Mark Bowden

24(B) ·

Scott Roth

25 ·

Gerald Stalder

29(C) · G

Daniel Karch

·

Gerald Stalder 29(C)·G

Season
Game Log

Goalie Stats

Timeline for 2014 Fall

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/09/2014 L 2-4 at WOLFPACK 1 51:00 0 1 0 0 31 27 4 4.00 .871 0 0
11/16/2014 L 2-10 VENOM 1 51:00 0 1 0 0 30 20 10 10.00 .667 0 0
11/23/2014 L 3-8 at CHIEFS 1 51:00 0 1 0 0 25 17 8 8.00 .680 0 0
12/07/2014 L 1-4 PUNISHERS 1 51:00 0 1 0 0 28 24 4 4.00 .857 0 0
12/14/2014 L 2-12 at VENOM 1 51:00 0 1 0 0 27 15 12 12.00 .556 0 0
12/18/2014 L 3-12 at SLASHERS 1 51:00 0 1 0 0 45 33 12 12.00 .733 0 0
12/21/2014 L 1-6 WOLFPACK 1 51:00 0 1 0 0 26 20 6 6.00 .769 0 0
01/04/2015 L 4-7 at PUNISHERS 1 51:00 0 1 0 0 30 24 6 6.00 .800 0 0
01/08/2015 L 3-10 SLASHERS 1 51:00 0 1 0 0 34 24 10 10.00 .706 0 0
01/11/2015 L 2-5 PUNISHERS 1 51:00 0 1 0 0 19 14 5 5.00 .737 0 0
01/18/2015 L 1-2 at WOLFPACK 1 51:00 0 0 0 1 20 19 1 1.00 .950 0 0
01/25/2015 L 2-8 VENOM 1 51:00 0 1 0 0 41 33 8 8.00 .805 0 0
01/27/2015 W 6-4 at CHIEFS 1 51:00 1 0 0 0 26 22 4 4.00 .846 0 0
Regular Season Totals 13 663:00 1 11 0 1 382 292 90 6.92 .764 0 0
2014 Fall Totals 13 663:00 1 11 0 1 382 292 90 6.92 .764 0 0

Skater Stats

Timeline for 2014 Fall

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/18/2015 L 1-2 at WOLFPACK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014 Fall Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00