skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21(B) Jason Brant VENOM 14 6 5 11 36 16.7 0 1 0 0 3 8 0 0 0 0 0 0 0 0 1 0.79
77(B) Ryan Wimberly VENOM 13 5 5 10 49 10.2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.77
10(A) Evan Bradley VENOM 13 8 5 13 57 14.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
0(b/c) Zack VanAuken HITMEN 13 0 1 1 6 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.08
62(b) Marc Bethel PUNISH 13 5 7 12 22 22.7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0.92
22(B) Byron Vest PUNISH 13 11 9 20 50 22.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.54
2(B) Rob Ahern PUNISH 13 1 7 8 2 50.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.62
12 Dillon Yarbrough HITMEN 13 4 5 9 39 10.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.69
25 Scott Roth HITMEN 13 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
16(C/b) Chris Robbins PUNISH 12 6 1 7 14 42.9 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 0.58
34(B/C) Wayne P Castles PUNISH 12 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7(C/B) Wayne Hooper HITMEN 12 0 2 2 9 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
19(B/C) Hans Peterson CHIEFS 12 2 3 5 17 11.8 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.42
26(B) Robert Gallagher CHIEFS 11 0 4 4 7 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.36
20(B) Nate Creasy PUNISH 11 2 3 5 3 66.7 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.45
1 Brian Beni CHIEFS 11 0 0 0 4 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
71(B) Rodney Chakan VENOM 11 5 2 7 25 20.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.64
18(B) Craig Marshall VENOM 11 1 3 4 13 7.7 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.36
23 William Carroll CHIEFS 11 5 1 6 14 35.7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.55
30(b) Dave Jeffers VENOM 11 1 4 5 10 10.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.45
9(B/A) Jon Lupien VENOM 11 3 5 8 31 9.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
13(B) Daniel Hartman CHIEFS 11 3 8 11 31 9.7 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
76(C/b) Josh Davis PUNISH 11 2 0 2 9 22.2 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.18
11 Mike Morrison HITMEN 11 1 1 2 16 6.2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
4 Tom Costello HITMEN 11 3 0 3 10 30.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
14(B) Charlie Kim HITMEN 11 3 6 9 15 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
10(B) Jimmy Doerflinger PUNISH 10 10 3 13 43 23.3 1 1 0 0 1 2 0 0 0 0 0 0 0 4 1 1.30
15(B) Dan Middleton PUNISH 10 3 7 10 19 15.8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
15(B/C) Thomas Rossiter WOLFPK 10 0 3 3 12 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.30
24(B) Dave Hickey VENOM 10 6 1 7 29 20.7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.70

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31(B) Cody Parker PUNISH 14 714:00 8 6 0 0 444 405 39 2.79 .912 0 0
29(C) Gerald Stalder HITMEN 13 663:00 1 11 0 1 382 292 90 6.92 .764 0 0
34 Jon West WOLFPK 11 561:00 7 3 0 1 254 222 32 2.91 .874 1 0
30 Jason Mayo CHIEFS 11 561:00 3 8 0 0 286 238 48 4.36 .832 0 0
31 Mike Philips SLASHR 10 510:00 10 0 0 0 178 161 17 1.70 .904 3 0
1(B) Tedd Christoff VENOM 8 408:00 4 4 0 0 207 176 31 3.88 .850 0 0
31(B) Cody Parker VENOM 2 102:00 2 0 0 0 48 45 3 1.50 .938 0 0
0 Jake Furry VENOM 2 102:00 1 1 0 0 63 57 6 3.00 .905 0 0
72B) Dominic Pistolessi CHIEFS 2 51:00 0 1 0 0 41 29 12 12.00 .707 0 0
0 Nick Manousos PUNISH 1 0:00 0 0 0 0 20 13 7 0.00 .650 0 0
0 Nick Manousos VENOM 1 51:00 0 1 0 0 23 19 4 4.00 .826 0 0
0 Jason Mayo VENOM 1 51:00 1 0 0 0 19 16 3 3.00 .842 0 0