skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  PEN  PIM
89 Ricky Heering Kegg 4 0 0 0 0 0 2 4
5 Marc Nellis Kegg 4 3 0 3 0 0 1 2
21 Caroline Monninger OG 4 0 0 0 0 0 1 2
4 Brandon Whalon Kegg 4 0 2 0 0 0 0 0
24 Shane Rose Kegg 4 2 0 2 1 0 0 0
8 Austin Langlois Kegg 4 4 4 4 0 1 4 8
17 Lee Cadby Kegg 4 0 1 0 0 1 1 2
33 Matt Kantro Kegg 4 0 1 0 0 0 0 0
77 Luke Ingles Kegg 4 4 0 4 1 0 1 2
77 Nick Dzendzel OG 4 0 0 0 0 0 0 0
13 Matt Roulo OG 4 1 0 1 0 0 3 6
02 Jesse Todd OG 4 0 0 0 0 0 4 8
7 Rich Dzendzel OG 4 2 2 2 1 0 0 0
27 Randall Oakley OG 4 0 1 0 0 0 0 0
48 Mike Erlwein OG 4 2 3 2 0 2 0 0
22 Dan Campbell Kegg 4 0 1 0 0 0 0 0
11 Jordan Campbell OG 4 0 2 0 0 0 1 2
74 Brian Kitson OG 4 5 1 5 1 0 2 12
11 Josh Larkin Kegg 3 0 0 0 0 0 2 4
4 Rich Dejacuant OG 3 0 1 0 0 1 1 2
91 Josh Scanlon Kegg 3 0 0 0 0 0 2 4
24 Lamar Lester Break 2 1 2 1 0 1 0 0
16 JASON HILL King P 2 3 1 3 1 1 0 0
37 Anthony Catalioto Break 2 1 0 1 1 0 1 2
22 Dan Kriparos Break 2 0 0 0 0 0 0 0
69 Joe McCormick Break 2 0 0 0 0 0 1 2
16 Ian Warwick Break 2 0 0 0 0 0 0 0
16 John Dalman Venom 2 0 1 0 0 0 1 2
11 Josh Edgerton Venom 2 0 0 0 0 0 1 2
13 Nick Flynn Kegg 2 0 1 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jake Furry Kegg 4 213:46 4 0 0 0 82 75 7 1.67 .915 1 0
1 Colin Crickard King P 2 102:00 0 2 0 0 72 61 11 5.50 .847 0 0
1 Dave Crouch Venom 2 111:46 0 2 0 0 60 53 7 3.19 .883 0 0
24 Lamar Lester Break 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Josh Zocher Break 2 102:00 0 2 0 0 65 57 8 4.00 .877 0 0
30 Jason Mayo Minute 2 102:00 2 0 0 0 57 52 5 2.50 .912 0 0
31 John Lentini OG 2 102:00 0 2 0 0 59 53 6 3.00 .898 0 0
0 William Ewsuk OG 1 51:00 1 0 0 0 10 9 1 1.00 .900 0 0
1 Kyle Tennyson OG 1 51:00 1 0 0 0 17 15 2 2.00 .882 0 0