skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
6 Paul Roediger Spart 7 0 1 1 5 0 0 0 0 0 0
27 Mike Klaers Spart 7 2 5 7 2 0 0 0 0 1 2
26 John Vincent Spart 7 2 0 2 5 0 0 0 0 4 8
41 Gary Copen Spart 7 9 0 9 13 0 0 0 0 1 2
45 Brandon McMullen Spart 6 0 1 1 1 0 0 0 0 0 0
11 Bill Thomas Spart 6 1 4 5 3 0 0 0 0 0 0
88 Jason Jakubowski MUTINY 5 3 1 4 3 0 1 0 0 3 6
5 Joe O'Malley MUTINY 5 2 3 5 2 0 0 0 0 5 10
72 Jesse Cox MUTINY 5 1 0 1 1 0 0 0 0 0 0
22 Mike Messmore MUTINY 5 0 2 2 0 0 0 0 0 0 0
8 Mike Montero Spart 5 0 1 1 2 0 0 0 0 1 4
23 Bill Nash MUTINY 5 0 0 0 0 0 0 0 0 1 2
56 Tom Mullaly Spart 5 1 2 3 3 0 0 0 0 0 0
26(A) Dallas Roberts MUTINY 5 0 0 0 0 0 0 0 0 2 4
17 (C) Jeremy Chorik MUTINY 5 1 1 2 1 0 0 0 0 2 4
3 Clay Johnson MUTINY 5 0 1 1 0 0 0 0 0 6 20
3 Danny Rife Spart 5 1 1 2 1 1 0 0 0 1 2
4 Kris Gustafson Spart 4 0 3 3 1 0 0 0 0 2 15
16 Dennis McFadden WOLFPK 4 6 2 8 6 1 0 0 0 0 0
57 Lee Kadby WOLFPK 4 2 5 7 2 0 3 0 0 0 0
73 Sean Gilbert WOLFPK 4 2 3 5 2 1 0 0 0 0 0
13 Jacob Reiger WOLFPK 4 11 3 14 11 3 0 0 0 1 2
14 Braxton Russell WOLFPK 4 1 0 1 1 0 0 0 0 2 12
5 Mark Nellis WOLFPK 4 1 4 5 1 0 1 0 0 2 4
2 Timothy Kriegel WOLFPK 4 2 3 5 2 0 0 0 0 0 0
4 Erich Vincent MUTINY 4 1 0 1 1 1 0 0 0 0 0
9 David Murphy Spart 4 5 3 8 7 0 0 0 0 2 4
3 Devin Kay WOLFPK 4 3 4 7 3 0 1 0 0 1 2
12 Paul Brisland MUTINY 4 0 0 0 0 0 0 0 0 1 2
17 Kevin Kurz GROWLE 3 1 0 1 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Phil Lipke Spart 7 360:51 4 3 0 0 172 139 33 4.66 .808 0 0
34 Johnathan West WOLFPK 4 204:00 4 0 0 0 56 51 5 1.25 .911 2 0
39 Toby Davis GROWLE 3 153:00 1 2 0 0 85 73 12 4.00 .859 0 0
29 Gerald stalder HITMEN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Leahri Branch HITMEN 3 160:47 1 2 0 0 81 70 11 3.49 .864 0 0
1 Pat Baker MUTINY 3 160:47 2 1 0 0 53 47 6 1.90 .887 0 0
21 Matt Bitzer EXPEND 2 105:51 0 2 0 0 46 40 6 2.89 .870 0 0
39 Toby Davis MUTINY 2 102:00 0 2 0 0 81 68 13 6.50 .840 0 0