skip navigation

Spencer *

0 · G

* Maio

0 · G

Travis Volmert

2 ·

Cody Pessig

3 ·

Brad Jones

4 ·

Kody Rodriguez

12 ·

Nathan Davis

17 ·

John Horn

18 ·

Zack Alvarado

30 · G

Chris Pascal

30 · G

Alan Johnson

31 · G

Dan Karbeling

50 ·

Jason Horn

69 ·

Kyle Ball

77 ·

Sydney Hughes

·

Zack Alvarado #30·G

Season
Game Log

Goalie Stats

Timeline for 2018 Summer

Date Result Opponent GP MIN W L SOL SOG GA GAA SV % SO
REGULAR
06/10/2018 W 7-4 Tropics 1 51:00 1 0 0 26 4 4.00 .846 0
06/21/2018 W 11-3 at Lumberjacks 1 51:00 1 0 0 27 3 3.00 .889 0
06/24/2018 W 7-2 at CBD 1 51:00 1 0 0 25 2 2.00 .920 0
07/05/2018 L 4-7 CBD 1 51:00 0 1 0 25 7 7.00 .720 0
07/12/2018 W 22-1 at Jagr Bombs 1 51:00 1 0 0 19 1 1.00 .947 0
07/15/2018 W 10-7 at Lumberjacks 1 51:00 1 0 0 40 7 7.00 .825 0
08/02/2018 W 9-7 at Lumberjacks 1 51:00 1 0 0 38 7 7.00 .816 0
08/05/2018 W 10-8 at Jagr Bombs 1 51:00 1 0 0 39 8 8.00 .795 0
08/09/2018 W 5-4 at CBD 1 51:00 1 0 0 0 2 2.00 .000 0
08/16/2018 L 5-8 at Tropics 1 51:00 0 1 0 0 2 2.00 .000 0
08/26/2018 W 1-0 CBD 1 51:00 1 0 0 0 0 0.00 .000 0
09/05/2018 W 4-3 Tropics 1 51:00 1 0 0 41 3 3.00 .927 0
09/09/2018 L 2-5 Tropics 1 51:00 0 1 0 49 5 5.00 .898 0
09/12/2018 W 8-7 at Tropics 1 51:00 1 0 0 35 7 7.00 .800 0
Regular Totals 14 714:00 11 3 0 364 58 4.14 .841 0
2018 Summer Totals 14 714:00 11 3 0 364 58 4.14 .841 0

Skater Stats

Timeline for 2018 Summer

Date Result Opponent GP G A PTS SOG PPG PIM
REGULAR
07/12/2018 W 22-1 at Jagr Bombs 1 0 1 1 0 0 2
Regular Totals 1 0 1 1 0 0 2
2018 Summer Totals 1 0 1 1 0 0 2