skip navigation

Alex Burdekin

0 · G

Mike Shea

4 ·

Jason Rana

5 ·

Rodney Douglas

6 ·

Anthony Lincoln

7 ·

Mike Shea

10 ·

Evan Hope

11 ·

Paul Tudor

15 ·

Ben Frazier

19 ·

Clay Berardi

21 ·

Zack VanAuken

24 ·

Tibor Petrisin

28 ·

Mitch Deighan

34 ·

Jon West

34 · G

Sean Roos

47 ·

Charlie Kim

68 ·

Keith Koch

96 ·

Wayne Hooper

99 ·

Alex Burdekin #0·G

Season
Game Log

Goalie Stats

Timeline for 2018-19 Winter

Date Result Opponent GP MIN W L SOL SOG SV GA GAA
REGULAR SEASON
12/09/2018 W 4-0 KING PENS 1 60:00 1 0 0 11 11 0 0.00
12/11/2018 W 4-3 at Brigade UC 1 60:00 1 0 0 28 25 3 3.00
12/16/2018 L 2-3 at CHIEFS 1 0:00 0 0 0 0 0 0 0.00
12/30/2018 L 2-3 at MUTINY 1 0:00 0 0 0 0 0 0 0.00
01/01/2019 W 8-1 at NARWHALS 1 0:00 0 0 0 0 0 0 0.00
01/08/2019 W 10-6 at Brigade UC 1 51:00 1 0 0 30 27 3 3.00
01/13/2019 W 7-0 at NARWHALS 1 0:00 0 0 0 0 0 0 0.00
01/27/2019 W 8-0 NARWHALS 1 51:00 1 0 0 7 7 0 0.00
02/03/2019 W 4-0 at CHIEFS 1 0:00 0 0 0 0 0 0 0.00
02/10/2019 W 2-1 Brigade UC 1 0:00 0 0 0 0 0 0 0.00
02/12/2019 W 5-3 at GROWLERS 1 51:00 1 0 0 0 0 0 0.00
02/19/2019 W 4-3 Brigade UC 1 0:00 0 0 0 0 0 0 0.00
02/20/2019 L 2-3 at Brigade UC 1 0:00 0 0 0 0 0 0 0.00
02/24/2019 W 5-2 Brigade UC 1 0:00 0 0 0 0 0 0 0.00
02/26/2019 L 1-2 MUTINY 1 0:00 0 0 0 0 0 0 0.00
02/27/2019 L 1-5 MUTINY 1 0:00 0 0 0 0 0 0 0.00
Regular Season Totals 16 273:00 5 0 0 76 70 6 1.12
2018-19 Winter Totals 16 273:00 5 0 0 76 70 6 1.12

Skater Stats

Timeline for 2018-19 Winter

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
12/30/2018 L 2-3 at MUTINY 1 1 0 1 1 2
01/01/2019 W 8-1 at NARWHALS 1 0 1 1 0 0
01/13/2019 W 7-0 at NARWHALS 1 3 0 3 3 0
01/27/2019 W 8-0 NARWHALS 1 0 1 1 2 0
02/03/2019 W 4-0 at CHIEFS 1 0 1 1 0 0
02/10/2019 W 2-1 Brigade UC 1 1 0 1 2 4
02/12/2019 W 5-3 at GROWLERS 1 2 0 2 2 0
02/19/2019 W 4-3 Brigade UC 1 1 2 3 2 0
02/20/2019 L 2-3 at Brigade UC 1 0 0 0 2 0
02/26/2019 L 1-2 MUTINY 1 0 0 0 2 0
02/27/2019 L 1-5 MUTINY 1 0 0 0 4 0
Regular Season Totals 11 8 5 13 20 6
2018-19 Winter Totals 11 8 5 13 20 6