skip navigation

Alex Ostrom

4 ·

Mike Moreland

10 ·

Steve Lambert

11 ·

Ryan Alcott

12 ·

Johan Suyderhoud

13 ·

Burge Lucian

15 ·

Scott Stratman

17 ·

Nate Creasy

20 ·

Dave Campbell

21 ·

Alex Scanlon

22 · G

Jake Knowlton

27 ·

Brendan Hanrahan

28 ·

Matt Suyderhoud

39 · G

Andy Appleby

41 ·

William Nimitz

68 · G

Taylor Smith

72 ·

Andy Jalali

77 ·

William Nimitz #68·G

Season
Game Log

Goalie Stats

Timeline for 2018-19 Winter

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV %
REGULAR SEASON
12/09/2018 L 3-5 Spartans B 1 51:00 0 1 0 17 12 5 5.00 .706
12/16/2018 W 2-0 at Narwhals B 1 0:00 0 0 0 0 0 0 0.00 .000
12/19/2018 W 5-0 Brigade B 1 0:00 0 0 0 0 0 0 0.00 .000
01/06/2019 W 4-2 Spartans B 1 0:00 0 0 0 0 0 0 0.00 .000
01/10/2019 W 8-0 at TROPICS 1 0:00 0 0 0 0 0 0 0.00 .000
01/13/2019 W 11-0 Venom 1 0:00 0 0 0 0 0 0 0.00 .000
01/20/2019 W 4-1 TROPICS 1 0:00 0 0 0 0 0 0 0.00 .000
01/23/2019 L 0-3 Narwhals B 1 0:00 0 0 0 0 0 0 0.00 .000
01/27/2019 L 1-3 TROPICS 1 0:00 0 0 0 0 0 0 0.00 .000
01/30/2019 W 2-1 at Brigade B 1 0:00 0 0 0 0 0 0 0.00 .000
02/06/2019 W 5-1 at Spartans B 1 0:00 0 0 0 0 0 0 0.00 .000
02/07/2019 L 0-2 at Venom 1 0:00 0 0 0 0 0 0 0.00 .000
02/10/2019 L 1-2 Narwhals B 1 0:00 0 0 0 0 0 0 0.00 .000
02/17/2019 W 7-4 at Venom 1 0:00 0 0 0 0 0 0 0.00 .000
02/20/2019 W 5-1 at Narwhals B 1 0:00 0 0 0 0 0 0 0.00 .000
02/21/2019 W 2-1 at Narwhals B 1 0:00 0 0 0 0 0 0 0.00 .000
02/24/2019 W 4-3 at TROPICS 1 0:00 0 0 0 0 0 0 0.00 .000
02/25/2019 W 7-2 at TROPICS 1 0:00 0 0 0 0 0 0 0.00 .000
Regular Season Totals 18 51:00 0 1 0 17 12 5 5.00 .706
2018-19 Winter Totals 18 51:00 0 1 0 17 12 5 5.00 .706

Skater Stats

Timeline for 2018-19 Winter

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
01/06/2019 W 4-2 Spartans B 1 1 0 1 2 0
01/10/2019 W 8-0 at TROPICS 1 0 1 1 0 2
01/13/2019 W 11-0 Venom 1 0 1 1 1 0
01/20/2019 W 4-1 TROPICS 1 0 0 0 1 0
01/23/2019 L 0-3 Narwhals B 1 0 0 0 2 0
01/30/2019 W 2-1 at Brigade B 1 0 1 1 0 0
02/10/2019 L 1-2 Narwhals B 1 0 0 0 0 2
02/17/2019 W 7-4 at Venom 1 1 0 1 1 0
Regular Season Totals 8 2 3 5 7 4
2018-19 Winter Totals 8 2 3 5 7 4