skip navigation

Rob Hughes

1 ·

Aidan Klaers

2 ·

Ned Hazlett

3 ·

Brian Brown

5 ·

Paul Roediger

6 ·

Bill Venezia

9 ·

Chris Cordova

10 ·

Levi Osmondson

11 ·

Gary Copen

14 ·

Mike Linkenhoker

17 ·

Mike Klaers

26 ·

Phil Lipke

35 · G

Toby Davis

39 ·

Carlton Foster

43 ·

Brandon McMullen

45 ·

Bob Flaherty

54 ·

Bruce Liptak

55 ·

Dom Pistolessi

72 · G

Tom Liddy

77 ·

Dom Pistolessi #72·G

Season
Game Log

Goalie Stats

Timeline for 2019 Spring

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV %
REGULAR SEASON
03/06/2019 W 6-1 at 4th Liners 1 0:00 0 0 0 18 17 1 0.00 .944
03/13/2019 W 5-2 BRIGADE LC #1 1 51:00 1 0 0 14 12 2 2.00 .857
03/17/2019 W 5-0 Hedgehogs 1 51:00 1 0 0 15 15 0 0.00 1.000
03/20/2019 W 6-1 Highlanders LC 1 51:00 1 0 0 24 23 1 1.00 .958
03/24/2019 W 2-0 at Moose 1 51:00 1 0 0 23 23 0 0.00 1.000
03/31/2019 W 6-1 at Narwhals Lite 1 51:00 1 0 0 10 9 1 1.00 .900
04/03/2019 W 3-2 at Moose 1 51:00 1 0 0 16 15 1 1.00 .938
04/07/2019 W 5-2 Hedgehogs 1 51:00 1 0 0 16 14 2 2.00 .875
04/10/2019 W 6-4 at Ice Breakers 1 51:00 1 0 0 19 15 4 4.00 .789
04/17/2019 W 7-1 at 4th Liners 1 51:00 1 0 0 18 17 1 1.00 .944
04/24/2019 W 4-2 at BRIGADE LC #1 1 51:00 1 0 0 14 12 2 2.00 .857
04/28/2019 W 12-2 Narwhals Lite 1 51:00 1 0 0 13 11 2 2.00 .846
05/15/2019 W 3-1 Ice Breakers 1 51:00 1 0 0 12 11 1 1.00 .917
05/16/2019 W 7-4 Ice Breakers 1 51:00 1 0 0 22 18 4 4.00 .818
05/19/2019 W 3-2 Highlanders LC 1 44:05 1 0 0 31 29 2 2.31 .935
05/22/2019 W 3-1 Highlanders LC 1 51:00 1 0 0 20 19 1 1.00 .950
Regular Season Totals 16 758:05 15 0 0 285 260 25 1.68 .912
2019 Spring Totals 16 758:05 15 0 0 285 260 25 1.68 .912

Skater Stats

Timeline for 2019 Spring

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
03/13/2019 W 5-2 BRIGADE LC #1 1 0 1 1 0 0
03/31/2019 W 6-1 at Narwhals Lite 1 0 1 1 0 0
04/10/2019 W 6-4 at Ice Breakers 1 0 1 1 0 0
Regular Season Totals 3 0 3 3 0 0
2019 Spring Totals 3 0 3 3 0 0