skip navigation

John Monaco

1 · G

Brent Schwarz

1 · G

Kyle Truax

2 ·

Will Krause

4 ·

Jason McHugh

5 ·

Mark Werth

7 ·

Jon Lupien

9 ·

Evan Bradley

10 ·

Josh Edgerton

11 ·

AJ Parker

16 ·

Craig Marshall

18 ·

Pat Berneigh

20 ·

Billy Bushen

20 ·

Jason Brant

21 ·

Dom Pistolessi

24 ·

Rodney Chakan

27 ·

Dave Jeffers

30 ·

John Fifield

37 ·

Marc Nellis

56 ·

Byron Vest

71 ·

Mike Johnston

86 ·

Brent Schwarz #1·G

Season
Game Log

Goalie Stats

Timeline for 2019 Summer

Date Result Opponent GP MIN W L SOL SOG SV GA GAA
REGULAR SEASON
06/02/2019 L 3-5 at Brigade B 1 51:00 0 1 0 27 22 5 5.00
06/06/2019 L 2-5 at Narwhals B 1 51:00 0 1 0 24 19 5 5.00
06/13/2019 L 1-3 at Narwhals B 1 51:00 0 1 0 24 22 2 2.00
06/20/2019 L 2-5 at Brigade B 1 51:00 0 1 0 51 47 4 4.00
06/30/2019 L 3-5 at Brigade B 1 51:00 0 1 0 29 24 5 5.00
07/07/2019 W 4-3 4th LINERS 1 0:00 0 0 0 35 32 3 0.00
07/11/2019 L 2-3 at Brigade B 1 51:00 0 0 1 28 26 2 2.00
07/14/2019 W 3-0 4th LINERS 1 51:00 1 0 0 37 37 0 0.00
07/18/2019 L 2-4 Narwhals B 1 51:00 0 1 0 35 31 4 4.00
07/21/2019 L 0-6 at Narwhals B 1 51:00 0 1 0 25 19 6 6.00
07/28/2019 L 1-3 at 4th LINERS 1 51:00 0 1 0 29 27 2 2.00
08/01/2019 L 2-4 at Narwhals B 1 51:00 0 1 0 32 28 4 4.00
08/08/2019 L 1-6 4th LINERS 1 51:00 0 1 0 24 18 6 6.00
08/15/2019 W 2-1 at Narwhals B 1 55:42 1 0 0 18 17 1 0.92
08/18/2019 L 2-3 at Narwhals B 1 51:00 0 1 0 35 32 3 3.00
08/21/2019 L 1-4 at Narwhals B 1 51:00 0 1 0 24 22 2 2.00
Regular Season Totals 16 769:42 2 12 1 477 423 54 3.58
2019 Summer Totals 16 769:42 2 12 1 477 423 54 3.58

Skater Stats

Timeline for 2019 Summer

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
07/11/2019 L 2-3 at Brigade B 1 0 0 0 0 2
07/14/2019 W 3-0 4th LINERS 1 0 0 0 0 2
Regular Season Totals 2 0 0 0 0 4
2019 Summer Totals 2 0 0 0 0 4