skip navigation

Devon Kay

3 ·

Nate Brown

4 ·

Brandon Goodwin

7 ·

Jack Hopkins - B

8 ·

Dan Oneil - C

10 ·

Josh Johnston - A

12 ·

Jacob Rieger - B

13 ·

Samantha Brost - C

23 ·

Alex Burdekin - B

25 · G

Aaron Roos - B

26 ·

Ted Handler - B

27 ·

Zac Alvarado

31 · G

Michael James - B

31 · G

Mike Phillips

31 · G

Pete Rieger - B

35 · G

Craig Pritchard - B

39 ·

Matt Martin - B

45 ·

Alex Pope - B

58 ·

Joe Douvres - B

69 ·

Sean Gilbert - C

73 ·

Sydney Hughes - C

77 ·

Tyler James - B

78 ·

Gordon Rago - B

81 ·

Tim Winters - B

87 ·

Damien Cluney - B

89 ·

Shane McKenna - B

91 ·

Billy Murphy - B

94 ·

Nathan Morin - A

95 ·

Kyle Hood - B

98 ·

Brock Kimble - B

99 ·

Mike Phillips #31·G

Season
Game Log

Goalie Stats

Timeline for 2019 Summer

Date Result Opponent GP MIN W L SOL SOG SV GA GAA
REGULAR SEASON
06/02/2019 W 5-2 at 4th LINERS 1 51:00 1 0 0 26 24 2 2.00
06/06/2019 W 5-2 Venom 1 51:00 1 0 0 20 18 2 2.00
06/09/2019 L 3-5 at 4th LINERS 1 51:00 0 1 0 24 20 4 4.00
06/13/2019 W 3-1 Venom 1 51:00 1 0 0 18 17 1 1.00
06/16/2019 W 2-1 Brigade B 1 51:00 1 0 0 24 23 1 1.00
06/23/2019 L 0-5 Brigade B 1 51:00 0 1 0 44 39 5 5.00
06/30/2019 W 5-3 4th LINERS 1 51:00 1 0 0 20 17 3 3.00
07/07/2019 W 3-1 Brigade B 1 51:00 1 0 0 23 22 1 1.00
07/18/2019 W 4-2 at Venom 1 51:00 1 0 0 21 19 2 2.00
07/21/2019 W 6-0 Venom 1 51:00 1 0 0 19 19 0 0.00
07/25/2019 L 2-3 at 4th LINERS 1 51:00 0 1 0 36 33 3 3.00
08/21/2019 W 4-1 Venom 1 51:00 1 0 0 19 18 1 1.00
08/22/2019 W 2-1 Brigade B 1 51:00 1 0 0 24 23 1 1.00
Regular Season Totals 13 663:00 10 3 0 318 292 26 2.00
2019 Summer Totals 13 663:00 10 3 0 318 292 26 2.00

Skater Stats

Timeline for 2019 Summer

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
07/25/2019 L 2-3 at 4th LINERS 1 0 0 0 0 2
Regular Season Totals 1 0 0 0 0 2
2019 Summer Totals 1 0 0 0 0 2