skip navigation

John Monaco

0 · G

Brian Pate

00 ·

Nikolas Karpov

8 ·

Vladimik Karpov

10 ·

Liam Kearney

15 ·

Michael Addison

16 ·

Taylor Paasch

17 ·

Jeff Thompson

21 ·

William Gallion

22 · G

Gil Givens

22 ·

Justin Green

22 ·

David Lux

50 ·

Bobby Keller

55 ·

Thomas Sears

77 ·

Tom Krysil

88 ·

Doug Swezey

88 ·

Justin Gibson

98 ·

John Monaco #0·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020 Winter

Date Result Opponent GP MIN W L SOL SOG SV GA GAA
REGULAR SEASON
12/12/2019 L 6-10 at CBD 1 51:00 0 1 0 32 22 10 11.76
12/19/2019 L 6-10 at ICE 1 51:00 0 1 0 23 13 10 10.00
01/05/2020 W 10-7 ICE 1 51:00 1 0 0 18 11 7 7.00
01/12/2020 W 11-5 CBD 1 51:00 1 0 0 14 9 5 5.00
01/16/2020 W 14-3 at ICE 1 51:00 1 0 0 18 15 3 3.00
01/23/2020 W 6-4 CBD 1 51:00 1 0 0 16 12 4 4.00
01/26/2020 W 9-1 at ICE 1 51:00 1 0 0 7 6 1 1.00
01/30/2020 W 18-3 Venom 1 51:00 1 0 0 16 13 3 3.00
02/02/2020 L 5-9 at CBD 1 51:00 0 1 0 30 21 9 9.00
02/06/2020 W 11-10 at ICE 1 51:00 1 0 0 30 20 10 10.00
02/13/2020 L 4-6 at CBD 1 51:00 0 1 0 25 19 6 6.00
02/16/2020 W 19-4 Tropics 1 51:00 1 0 0 10 6 4 4.00
02/20/2020 L 7-8 at ICE 1 51:00 0 1 0 19 11 8 8.00
02/23/2020 L 4-7 ICE 1 51:00 0 1 0 18 12 6 6.00
Regular Season Totals 14 714:00 8 6 0 276 190 86 7.23
2019-2020 Winter Totals 14 714:00 8 6 0 276 190 86 7.23

Skater Stats

Timeline for 2019-2020 Winter

Date Result Opponent GP G A PTS SOG PIM
REGULAR SEASON
01/05/2020 W 10-7 ICE 1 0 1 1 0 0
01/12/2020 W 11-5 CBD 1 0 1 1 0 0
Regular Season Totals 2 0 2 2 0 0
2019-2020 Winter Totals 2 0 2 2 0 0