skip navigation

Connor Keelan

2 ·

Matt Sorenson

7 ·

Jake White

10 ·

Phil Duchoslav

11 ·

Steve Sands

12 ·

Bryan Sdankus

16 ·

Chris Zach

18 ·

Kyle Cremeans

19 ·

Michael Carley

25 ·

Mike Phillips

31 ·

Garrett Madigan

32 ·

Evan Barnard

33 · G

Scott Henning

33 ·

Mike Peterson

39 ·

Stephanie Martin

40 · G

Drew Froese

54 ·

Jason Conner

67 ·

William Nimitz

68 · G

Ryan Koch

92 · G

Terrence Blake

93 ·

Noah Atkinson

94 · G

Eric Westrick

95 ·

William Nimitz #68·G Whiskey Dekes · Spring 2021

Season
Game Log

Goalie Stats

Timeline for Spring 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
03/04/2021 L 2-6 SPACE CADETS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/11/2021 L 1-8 at BRIGADE A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/14/2021 W 5-4 Venom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/17/2021 L 2-3 at Militia 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/21/2021 L 1-8 at SPACE CADETS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/28/2021 L 2-5 at Venom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/01/2021 L 2-5 at ICE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/07/2021 L 1-14 at CBD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/15/2021 L 3-4 Militia 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/18/2021 W 5-2 at SPACE CADETS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/22/2021 W 5-3 Venom 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/28/2021 W 9-4 at Militia 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/02/2021 L 2-10 at SPACE CADETS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/05/2021 L 4-5 at SPACE CADETS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 14 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Spring 2021 Totals 14 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Skater Stats

Timeline for Spring 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
03/17/2021 L 2-3 at Militia 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/07/2021 L 1-14 at CBD 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/28/2021 W 9-4 at Militia 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
Spring 2021 Totals 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33