skip navigation

Matt Syderoud

00 · G

Ben Kavanagh

2 ·

Chris Clarke

7 ·

* Schauer

10 ·

Adam Root

11 ·

Heath Heneveld

14 ·

Quinton Wilson

16 ·

Rob Cagliostro

17 ·

Chris Zach

18 ·

Jeff Morgan

19 ·

Eric Bartok

21 ·

Steve Eklund

23 ·

Austin Crandle

24 ·

Steve Rhodes

25 ·

Lars den Edel

28 ·

Noah Atkinson

35 · G

Garrett Bailey

35 · G

Robby den Edel

41 · G

Zack Runge

77 ·

Bjorn Geerts

81 ·

Ryan Campbell

84 ·

Taylor Smith

91 ·

Grant Hessberger

·

Dino L

·

Grey W

·

Nick Wheeler

·

Jon Zeidman

·

Robby den Edel #41·G

Season
Game Log

Goalie Stats

Timeline for Spring 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
03/03/2021 W 11-3 at ICE 1 51:00 1 0 0 0 27 24 3 3.00 .889 0 0
03/07/2021 W 4-2 CBD 1 51:00 1 0 0 0 21 19 2 2.00 .905 0 0
03/11/2021 W 8-1 Whiskey Dekes 1 51:00 1 0 0 0 21 20 1 1.00 .952 0 0
03/14/2021 W 7-4 at ICE 1 51:00 1 0 0 0 21 17 4 4.00 .810 0 0
03/21/2021 L 2-6 CBD 1 51:00 0 1 0 0 14 8 6 6.00 .571 0 0
03/28/2021 L 2-8 CBD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/31/2021 W 9-1 Venom 1 51:00 1 0 0 0 25 24 1 1.00 .960 0 0
04/08/2021 W 10-4 SPACE CADETS 1 51:00 1 0 0 0 20 16 4 4.00 .800 0 0
04/11/2021 L 7-8 ICE 1 51:00 0 0 0 1 27 21 6 6.00 .778 0 0
04/18/2021 W 6-5 ICE 1 51:00 1 0 0 0 28 23 5 5.00 .821 0 0
04/21/2021 L 4-6 CBD 1 51:00 0 1 0 0 27 21 6 6.00 .778 0 0
04/22/2021 L 2-7 at ICE 1 51:00 0 1 0 0 26 19 7 7.00 .731 0 0
04/28/2021 L 4-5 CBD 1 51:00 0 0 0 1 25 21 4 4.00 .840 0 0
05/02/2021 L 3-5 at ICE 1 51:00 0 1 0 0 14 9 5 5.00 .643 0 0
05/06/2021 W 4-2 at ICE 1 51:00 1 0 0 0 26 24 2 2.00 .923 0 0
05/13/2021 L 4-6 at ICE 1 51:00 0 1 0 0 27 21 6 6.00 .778 0 0
Regular Season Totals 16 765:00 8 5 0 2 349 287 62 4.13 .822 0 0
Spring 2021 Totals 16 765:00 8 5 0 2 349 287 62 4.13 .822 0 0

Skater Stats

Timeline for Spring 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
03/28/2021 L 2-8 CBD 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Spring 2021 Totals 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00