skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Kody Rodriguez ICE 19 26 13 39 26 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 2 0 2.05
11 Evan Miles ICE 17 11 16 27 11 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 2 1 1.59
23 Cody Pessig ICE 17 2 9 11 2 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.65
27 Taylor Paasch CBD 16 24 13 37 24 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 3 2 2.31
7 Chris Clarke BRGD A 16 17 10 27 17 100.0 4 2 2 0 1 2 0 0 0 0 0 0 0 2 0 1.69
22 Nate Morin CBD 16 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.44
21 Alex Sharpe CBD 16 9 13 22 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.38
29 Tyler McMillen ICE 16 3 3 6 3 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.38
21 Eric Bartok BRGD A 15 3 4 7 3 100.0 0 0 0 0 11 22 0 0 0 0 0 0 0 0 0 0.47
4 Nate Kleinknight CBD 15 2 4 6 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.40
19 Jeff Morgan BRGD A 15 19 18 37 19 100.0 1 1 2 2 1 2 0 0 0 0 0 0 0 2 3 2.47
16 Quinton Wilson BRGD A 15 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.40
11 Adam Root BRGD A 15 10 6 16 10 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 1 1.07
13 Trevor Tull ICE 15 2 4 6 2 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 0 0.40
Sarah Fulleston CBD 14 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
96 Michael Lynch CBD 14 2 7 9 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
8 Mark Dungan ICE 14 3 7 10 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.71
33 Grant Laughrey CBD 14 6 0 6 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.43
19 Scott Stratman ICE 14 7 9 16 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.14
14 Tyler Allen CBD 14 10 4 14 10 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 1.00
28 Lars den Edel BRGD A 14 14 7 21 14 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1.50
81 Bjorn Geerts BRGD A 14 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
17 Rob Cagliostro BRGD A 14 7 6 13 7 100.0 1 1 0 2 2 4 0 0 0 0 0 0 0 1 1 0.93
6 Bailey Coons ICE 14 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
47 Chad Cross CBD 13 8 4 12 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.92
Grant Hessberger BRGD A 13 3 4 7 3 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.54
16 Joshua Yu CBD 13 5 6 11 5 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 1 0 0.85
13 Josh Johnston CBD 12 10 6 16 10 100.0 1 0 0 0 2 7 0 0 0 0 0 0 0 1 3 1.33
10 Derek Klein ICE 12 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.58
94 Davis McMillen ICE 12 1 3 4 1 100.0 0 1 0 0 9 29 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Scott Carmen ICE 18 867:00 11 5 0 1 445 367 78 4.59 .825 0 0
41 Robby den Edel BRGD A 16 765:00 8 5 0 2 349 287 62 4.13 .822 0 0
1 Alan Johnson CBD 14 714:00 10 4 0 0 366 315 51 3.64 .861 0 0
35 Garrett Bailey BRGD A 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
00 Matt Syderoud BRGD A 1 51:00 0 1 0 0 35 27 8 8.00 .771 0 0
3 Scott Carmen CBD 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1 0
94 Noah Atkinson CBD 1 51:00 0 1 0 0 27 20 7 7.00 .741 0 0
39 Scott Cameron CBD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
41 Robby den Edel CBD 1 51:00 0 1 0 0 28 19 9 9.00 .679 0 0
40 S Martin ICE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Chris Pascal ICE 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
15 Kyle Watson ICE 1 51:00 0 1 0 0 21 16 5 5.00 .762 0 0
34 Zac Alvarado ICE 1 51:00 1 0 0 0 31 30 1 1.00 .968 0 0