skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
68 Charlie Kim HITMEN 19 2 7 9 13 0
11 Evan Hope HITMEN 19 6 6 12 38 2
4 Erich Vincent MUTINY 18 0 1 1 8 4
19 Ben Frazier HITMEN 18 17 7 24 31 0
6 Rodney Douglas HITMEN 18 7 6 13 19 8
88 Jason Jakubowski MUTINY 17 8 5 13 19 4
10 Scott Bartlett MUTINY 17 11 3 14 30 4
25 Michael Carley BRG-UC 17 0 4 4 3 4
17 Jeremy Chorik MUTINY 17 4 4 8 13 4
34 Mitch Deighan HITMEN 17 7 1 8 22 24
4 Mike Shea HITMEN 16 4 1 5 14 8
4 Pete Jankell KINGPN 16 0 3 3 0 2
24 Zack VanAuken HITMEN 16 0 2 2 6 4
15 Paul Tudor HITMEN 16 5 8 13 13 6
5 Jason Rana HITMEN 16 10 13 23 26 2
72 Don Perdue KINGPN 16 2 5 7 3 0
43 Mike Koch KINGPN 16 1 0 1 1 4
8 Todd Heindselman BRG-UC 16 3 2 5 18 2
99 Brandon Gammons MUTINY 15 0 4 4 4 4
13 Zack Runge MUTINY 15 30 8 38 59 2
36 Andrew Flemming MUTINY 15 5 1 6 13 6
2 Jim Whitus KINGPN 14 0 0 0 2 0
19 Hans Peterson CHIEFS 14 6 2 8 15 6
17 Michael OBrien GROWLE 14 0 1 1 1 0
28 Tibor Petrisin HITMEN 14 8 7 15 19 4
99 Wayne Hooper HITMEN 14 1 3 4 4 6
14 KJ Pittner KINGPN 14 0 2 2 2 8
72 Jesse Cox MUTINY 14 0 3 3 1 0
11 Mark Bennett KINGPN 14 7 5 12 17 0
00 Robbie Lemke GROWLE 13 2 1 3 3 2

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA
30 Nick Phillips MUTINY 18 921:57 15 3 0 347 308 39 2.54
34 Jon West HITMEN 17 708:57 9 3 2 277 249 28 2.01
0 Alex Burdekin HITMEN 16 273:00 5 0 0 76 70 6 1.12
92 Ryan Koch KINGPN 16 825:00 8 8 0 426 384 42 2.60
33 Evan Barnard BRG-UC 14 741:00 5 9 0 223 183 40 2.75
18 Mark Ewell GROWLE 14 723:00 3 11 0 375 305 70 4.94
16 Nick Manousos NWHALE 13 612:00 2 10 1 292 228 64 6.27
34 Josh Delp CHIEFS 11 570:00 4 6 1 237 193 44 4.63
1 Randy Fuhrman BRG-UC 3 153:00 3 0 0 34 28 6 2.00
72 Dom Pistolessi CHIEFS 3 102:00 1 1 0 44 37 7 3.50
35 Peter Rieger NWHALE 1 51:00 0 1 0 29 24 5 5.00
31 Mike Phillips CHIEFS 1 60:00 1 0 0 14 12 2 2.00