skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
22 Gil Givens 1 0 0 0 0 0
0 John Monaco 2 0 2 2 0 0
15 Liam Kearney 2 0 2 2 0 0
98 Justin Gibson 4 0 1 1 0 0
88 Tom Krysil 5 19 9 28 19 2
50 David Lux 7 6 7 13 6 0
77 Thomas Sears 7 6 4 10 6 2
22 Justin Green 8 5 4 9 5 2
21 Jeff Thompson 9 11 3 14 11 2
55 Bobby Keller 11 3 0 3 3 6
10 Vladimik Karpov 11 2 1 3 2 2
00 Brian Pate 11 4 6 10 4 0
8 Nikolas Karpov 13 6 9 15 6 0
16 Michael Addison 13 29 17 46 29 28
17 Taylor Paasch 14 36 23 59 36 2
88 Doug Swezey 15 5 13 18 5 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA
22 William Gallion 1 51:00 0 0 1 31 28 3 3.00
0 John Monaco 14 714:00 8 6 0 276 190 86 7.23

Player Stats