skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM BS GW FG AVG PTS
13 Erik Fors 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chris Speaker 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Wayne Hooper 6 0 1 1 0 0 0 0 1 2 0 0 0 0.17
21 Clay Berardi 4 0 1 1 0 1 0 0 2 4 0 0 0 0.25
15 Rob Cole 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
87 Jake Jackson 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
5 Evan Knox 6 2 0 2 0 0 0 0 7 25 0 0 0 0.33
27 Jake Knowlton 6 1 1 2 0 0 0 0 2 4 0 0 0 0.33
6 Levonne Young 5 0 3 3 0 0 0 0 1 2 0 0 0 0.60
2 Terrence Blake 6 3 2 5 0 0 0 0 0 0 0 0 0 0.83
3 Mark Dungan 5 4 3 7 1 1 0 0 0 0 0 0 2 1.40
10 Anthony Bylski 4 10 2 12 2 0 1 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jake Furry 5 255:00 1 3 0 1 135 106 29 5.80 .785 0
39 Kevin Whitbeck 1 51:00 0 1 0 0 38 32 6 6.00 .842 0

Player Stats