skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  BS  GW  FG  AVG PTS
7 Caleb Jimenez WHLGNG 7 7 7 14 1 1 0 0 4 24 0 0 0 2.00
5 Jason Lynn SLASHR 7 8 6 14 1 1 0 0 1 2 0 1 0 2.00
7 Byron Vest SLASHR 7 8 5 13 1 1 0 0 0 0 0 1 1 1.86
56 Michael Cargill SLASHR 6 10 2 12 2 0 0 0 0 0 0 1 0 2.00
10 Anthony Bylski MISFTB 4 10 2 12 2 0 1 0 0 0 0 0 1 3.00
26 Adam Bellefeuille SLASHR 7 3 5 8 0 0 0 0 0 0 0 1 0 1.14
3 Mark Dungan MISFTB 5 4 3 7 1 1 0 0 0 0 0 0 2 1.40
22 Bradley Smoak SLASHR 4 2 3 5 1 0 0 0 1 2 0 1 0 1.25
2 Terrence Blake MISFTB 6 3 2 5 0 0 0 0 0 0 0 0 0 0.83
61 Tyler Smoyer WHLGNG 7 4 1 5 1 0 0 0 7 14 0 0 2 0.71
57 Dan Shea WHLGNG 1 1 3 4 0 0 0 0 0 0 0 0 0 4.00
23 David Guidard SLASHR 5 1 3 4 0 1 0 0 1 2 0 0 0 0.80
10 Brian Aubuchon SLASHR 7 3 1 4 0 0 0 0 8 32 0 1 1 0.57
44 Maximilian Gaertig SLASHR 5 2 1 3 0 0 0 0 2 4 0 1 0 0.60
6 Levonne Young MISFTB 5 0 3 3 0 0 0 0 1 2 0 0 0 0.60
23 Tim McEnery WHLGNG 5 1 2 3 0 0 0 0 0 0 0 0 0 0.60
91 Mike Calcagni WHLGNG 3 2 1 3 0 0 0 0 0 0 0 1 0 1.00
34 Mitchell Deighan WHLGNG 4 2 1 3 0 0 0 0 0 0 0 0 1 0.75
5 Evan Knox MISFTB 6 2 0 2 0 0 0 0 7 25 0 0 0 0.33
27 Jake Knowlton MISFTB 6 1 1 2 0 0 0 0 2 4 0 0 0 0.33
11 Jack Hopkins WHLGNG 7 0 2 2 0 0 0 0 1 2 0 0 0 0.29
8 Brian Wichmann SLASHR 6 0 2 2 0 0 0 0 6 12 0 0 0 0.33
21 Casey Gleich WHLGNG 6 1 1 2 0 0 0 0 2 4 0 0 0 0.33
15 Rob Cole MISFTB 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
87 Jake Jackson MISFTB 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
7 Wayne Hooper MISFTB 6 0 1 1 0 0 0 0 1 2 0 0 0 0.17
62 Daniel Tezza WHLGNG 6 1 0 1 0 0 0 0 0 0 0 0 0 0.17
4 Michael Shea WHLGNG 3 0 1 1 0 0 0 0 2 4 0 0 0 0.33
22 Kevin Kravetz WHLGNG 3 1 0 1 0 0 0 0 1 2 0 0 0 0.33
21 Clay Berardi MISFTB 4 0 1 1 0 1 0 0 2 4 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Kevin Whitbeck MISFTB 1 51:00 0 1 0 0 38 32 6 6.00 .842 0
0 Grant Laughrey WHLGNG 1 51:00 0 1 0 0 34 28 6 6.00 .824 0
1 Jake Furry MISFTB 5 255:00 1 3 0 1 135 106 29 5.80 .785 0
G39 Kevin Whitbeck WHLGNG 6 255:00 2 3 0 1 208 182 26 5.20 .875 0
31 Michael Phillips SLASHR 6 255:00 5 0 0 0 113 102 11 2.20 .903 0
1 Jake Furry SLASHR 1 51:00 1 0 0 0 18 18 0 0.00 1.000 1