skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM BS GW FG AVG PTS
77 John Black 6 0 0 0 0 0 0 0 8 16 0 0 0 0.00
94 Ryan Guillette 3 0 0 0 0 0 0 0 2 15 0 0 0 0.00
88 Lauren Weiland 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Emin Archlov 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brian Wichmann 6 0 2 2 0 0 0 0 6 12 0 0 0 0.33
44 Maximilian Gaertig 5 2 1 3 0 0 0 0 2 4 0 1 0 0.60
10 Brian Aubuchon 7 3 1 4 0 0 0 0 8 32 0 1 1 0.57
23 David Guidard 5 1 3 4 0 1 0 0 1 2 0 0 0 0.80
22 Bradley Smoak 4 2 3 5 1 0 0 0 1 2 0 1 0 1.25
26 Adam Bellefeuille 7 3 5 8 0 0 0 0 0 0 0 1 0 1.14
56 Michael Cargill 6 10 2 12 2 0 0 0 0 0 0 1 0 2.00
7 Byron Vest 7 8 5 13 1 1 0 0 0 0 0 1 1 1.86
5 Jason Lynn 7 8 6 14 1 1 0 0 1 2 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jake Furry 1 51:00 1 0 0 0 18 18 0 0.00 1.000 1
31 Michael Phillips 6 255:00 5 0 0 0 113 102 11 2.20 .903 0

Player Stats