skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
61 Tyler Smoyer WHLGNG 10 3 4 7 14 1 1 0 3 6 0 0.70
91 Mike Calcagni WHLGNG 10 4 5 9 21 1 1 0 4 8 0 0.90
57 Dan Shea WHLGNG 10 1 6 7 11 0 2 0 3 6 0 0.70
10 Brian Aubuchon SLASHR 9 0 2 2 10 0 0 0 3 6 0 0.22
7 Wayne Hooper MISFTB 9 2 1 3 9 0 0 0 1 2 0 0.33
2 Terrance Blake MISFTB 9 1 5 6 10 0 0 0 5 18 0 0.67
11 Jack Hopkins WHLGNG 9 2 3 5 6 0 0 0 4 8 0 0.56
5 Evan Knox MISFTB 9 3 2 5 12 2 0 0 8 27 1 0.56
7 Caleb Jimenez WHLGNG 9 3 7 10 29 1 1 0 1 2 1 1.11
21 Casey Gleich WHLGNG 9 2 1 3 6 0 0 0 0 0 0 0.33
44 Max Gaertig SLASHR 9 4 2 6 27 1 0 0 2 4 0 0.67
5 Jason Lynn SLASHR 9 12 6 18 66 0 0 1 0 0 1 2.00
81 Jake Knowlton MISFTB 9 1 2 3 10 0 0 0 0 0 0 0.33
22 Bradley Smoak SLASHR 8 1 4 5 21 0 0 0 1 2 1 0.62
3 Grant Phillips WHLGNG 8 7 10 17 41 2 3 2 3 6 0 2.12
12 Tyler Shapiro-UP MISFTB 8 2 2 4 9 0 1 0 0 0 0 0.50
88 Ryan Witherow WHLGNG 8 9 3 12 33 0 0 0 3 14 1 1.50
56 Mike Cargill SLASHR 8 7 4 11 42 0 1 2 1 2 0 1.38
6 Levonne Young MISFTB 8 0 2 2 18 0 1 0 1 2 0 0.25
17 Chris Speaker MISFTB 8 3 9 12 17 1 1 0 4 8 0 1.50
3 Mark Dungan MISFTB 7 3 3 6 30 0 0 0 2 4 0 0.86
9 Kyle Megan WHLGNG 7 2 3 5 12 0 0 1 0 0 0 0.71
8 Brian Wichmann SLASHR 7 2 1 3 18 0 0 0 4 8 1 0.43
4 Brad Jones MISFTB 7 11 9 20 48 2 3 0 0 0 1 2.86
62 Danny Tezza WHLGNG 7 0 2 2 6 0 0 0 0 0 0 0.29
34 Mitchell Deighan WHLGNG 7 1 1 2 6 0 0 0 0 0 0 0.29
74 Jacob Veilleux WHLGNG 7 0 0 0 1 0 0 0 3 14 0 0.00
94 Ryan Guillete SLASHR 6 1 2 3 8 0 0 0 3 6 0 0.50
23 Dave Guichard-UP SLASHR 6 0 2 2 9 0 0 0 2 4 0 0.33
7 Byron Vest SLASHR 6 1 1 2 25 0 1 0 1 2 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
39 Kevin Whitbeck WHLGNG 10 510:00 8 2 0 293 255 38 3.80 .870 1
31 Mike Phillips SLASHR 8 403:09 2 5 0 217 183 34 4.30 .843 0
37 Michael Childress MISFTB 8 408:00 3 5 0 201 159 42 5.25 .791 0
20 James Smith SLASHR 1 4:51 0 1 0 3 1 2 21.03 .333 0
1 Grant Laughrey SLASHR 1 51:00 1 0 0 25 24 1 1.00 .960 0
00 Nick Vitouski MISFTB 1 51:00 0 1 0 31 28 3 3.00 .903 0