skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PEN  PIM  GW  AVG PTS
4 Will Krause VEN 3 0 0 0 3 0 0 0 0 0 0 0.00
3 Grant Phillips WHLGNG 3 2 3 5 12 0 1 0 3 6 0 1.67
4 Mike Shea WHLGNG 3 0 0 0 7 0 0 0 0 0 0 0.00
5 Jason McHugh VEN 3 1 1 2 4 0 0 0 0 0 0 0.67
7 Caleb Jimenez WHLGNG 3 1 2 3 9 0 0 0 7 27 0 1.00
18 Craig Marshall VEN 3 2 0 2 9 1 0 0 1 2 1 0.67
11 Josh Edgerton VEN 3 0 1 1 4 0 0 0 2 4 0 0.33
74 Jacob Veilleux WHLGNG 3 0 0 0 3 0 0 0 2 4 0 0.00
61 Tyler Smoyer WHLGNG 3 0 0 0 4 0 0 0 1 2 0 0.00
21 Matt Whitley VEN 3 3 3 6 14 2 0 0 3 6 0 2.00
71 Rodney Chakan VEN 3 0 1 1 4 0 0 0 0 0 0 0.33
21 Casey Gleich WHLGNG 3 0 1 1 2 0 0 0 4 8 0 0.33
11 Jack Hopkins WHLGNG 3 0 0 0 6 0 0 0 2 4 0 0.00
57 Dan Shea WHLGNG 3 1 0 1 7 0 0 0 0 0 1 0.33
62 Danny Tezza WHLGNG 3 2 1 3 5 1 0 0 1 2 0 1.00
99 Michael Addison WHLGNG 3 2 2 4 28 0 1 0 0 0 0 1.33
33 Jonathon Jones WHLGNG 3 1 1 2 7 0 0 0 0 0 0 0.67
7 Byron Vest SLASHR 2 2 1 3 10 0 0 0 0 0 0 1.50
20 Jason Oakley VEN 2 4 0 4 8 0 0 0 1 2 0 2.00
44 Max Gaertig SLASHR 2 0 0 0 2 0 0 0 0 0 0 0.00
94 Ryan Guillete SLASHR 2 2 0 2 3 0 0 0 1 2 0 1.00
7 Mark Werth VEN 2 0 0 0 2 0 0 0 3 6 0 0.00
9 Kyle Megan WHLGNG 2 0 0 0 3 0 0 0 1 2 0 0.00
5 Jason Lynn SLASHR 2 2 3 5 16 0 0 0 0 0 0 2.50
39 Kevin Whitbeck WHLGNG 2 0 0 0 0 0 0 0 2 4 0 0.00
91 Mike Calcagni WHLGNG 2 0 0 0 14 0 0 0 0 0 0 0.00
10 Brian Aubuchon SLASHR 2 0 0 0 4 0 0 0 1 2 0 0.00
88 Ryan Witherow WHLGNG 2 0 1 1 4 0 0 0 4 24 0 0.50
30 Dave Jeffers VEN 2 0 0 0 0 0 0 0 0 0 0 0.00
86 Mike Johnston VEN 2 2 4 6 5 0 1 0 3 6 1 3.00

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Grant Laughrey VEN 3 155:39 2 1 0 112 103 9 2.95 .920 0
39 Kevin Whitbeck WHLGNG 3 155:39 1 2 0 63 50 13 4.26 .794 0
31 Mike Phillips SLASHR 2 95:31 0 2 0 93 78 15 8.01 .839 0
37 Michael Childress MISFTB 2 102:00 2 0 0 45 37 8 4.00 .822 0
20 James Smith SLASHR 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Grant Laughrey SLASHR 1 6:29 0 0 0 6 4 2 15.73 .667 0